PROGRAM
Racing Results F01 |
||||||||
Date: 04/01/2024 | ||||||||
Bordeaux-Bousca R2 - C4 / Flat | 3 Y O | 1400 m | ||||||
HORSE | WIN | Place | Forecast | TRIO ORDRE(LP) | ||||
1e | 1 | Intellect | 4.50 | 1.90 | 1-2 | 18.- | 1-2-5 | - |
2e | 2 | Grand Son Of Calyx | 3.50 | |||||
3e | 5 | Nice Spirit | ||||||
4e | 3 | Golden State | ||||||
Racing Results L01 |
||||||||
Date: 04/01/2024 | ||||||||
Beirut Flat | 4+ Y O WIN 0-1 RACE | 1000 m | ||||||
HORSE | WIN | Place | Forecast | TRIO ORDRE(LP) | ||||
1e | 3 | Chahd | 1.10 | 3-1 | 2.60 | 3-1-2 | 4.- | |
2e | 1 | Bulldozer | ||||||
3e | 2 | Nawi El Kheir | ||||||
4e | 5 | Chourouk | ||||||
Racing Results F02 |
||||||||
Date: 04/01/2024 | ||||||||
Bordeaux-Bousca R2 - C6 / Flat | 3 Y O | 1400 m | ||||||
HORSE | WIN | Place | Twin | TRIO PARC(LP) | ||||
1e | 1 | Mahsoub | 2.80 | 1.10 | 1-6 | 3.50 | 1-6-7 | 22.- |
2e | 6 | Jaazmina Du Soleil | 1.20 | |||||
3e | 7 | Intrastellar | 1.90 | |||||
4e | 3 | Meghwa'ar | ||||||
Racing Results L02 |
||||||||
Date: 04/01/2024 | ||||||||
Beirut Flat | 5+ Y O PONEYS WIN 1-3 RACES | 1000 m | ||||||
HORSE | WIN | Place | Forecast | TRIO ORDRE(LP) | ||||
1e | 1 | Al Haybeh | 2.- | 1-5 | 3.50 | 1-5-4 | 8.- | |
2e | 5 | Malak El Moulouk | ||||||
3e | 4 | A'jib | ||||||
4e | ||||||||
Racing Results F03 |
||||||||
Date: 04/01/2024 | ||||||||
Bordeaux-Bousca R2 - C7 / Flat | 4+ Y O | 1900 m | ||||||
HORSE | WIN | Place | Twin PLACE | TRIO PARC(LP) | ||||
1e | 3 | Laris | 2.90 | 2.70 | 3-7 | 6.- | 3-7-9 | - |
2e | 7 | African Grey | 5.- | 3-9 | 16.- | |||
3e | 9 | La Marazuela | 2.50 | 7-9 | 16.- | |||
4e | 10 | Jubile | ||||||
Racing Results L03 |
||||||||
Date: 04/01/2024 | ||||||||
Beirut Flat | 4 Y O PONEYS WIN 0-1 RACE | 1000 m | ||||||
HORSE | WIN | Place | Forecast | TRIO ORDRE(LP) | ||||
1e | 4 | Moursad | 3.50 | 4-1 | 9.50 | 4-1-6 | 9.- | |
2e | 1 | Dodo | ||||||
3e | 6 | Kadar | ||||||
4e | 2 | Chaddad | ||||||
Racing Results F04 |
||||||||
Date: 04/01/2024 | ||||||||
\St-Cloud R1 - C1 / Flat | 2 Y O | 900 m | ||||||
HORSE | WIN | Place | Twin PLACE | TRIO PARC(LP) | ||||
1e | 5 | Pampelonne | 16.- | 9.- | 5-12 | - | 5-12-1 | - |
2e | 12 | Charismatic Chick | 2.40 | 5-1 | 52.- | |||
3e | 1 | Young And Proud | 2.10 | 12-1 | - | |||
4e | 8 | Les Marquises | ||||||
Racing Results L04 |
||||||||
Date: 04/01/2024 | ||||||||
Beirut Flat | 4 Y O WIN 1-3 RACES | 2000 m | ||||||
HORSE | WIN | Place | Forecast | TRIO ORDRE(LP) | ||||
1e | 2 | Bond | 2.30 | 2-1 | 2.90 | 2-1-3 | 24.- | |
2e | 1 | Fayez | ||||||
3e | 3 | Khalkhal | ||||||
4e | 4 | Moustanfer | ||||||
Racing Results L05 |
||||||||
Date: 04/01/2024 | ||||||||
Beirut Flat | 4 Y O PONEYS WIN 2-3 RACES | 1000 m | ||||||
HORSE | WIN | Place | Forecast | TRIO ORDRE(LP) | ||||
1e | 5 | Kamar | 7.50 | 5-3 | 52.- | 5-3-1 | - | |
2e | 3 | Zahab | ||||||
3e | 1 | Imane | ||||||
4e | 4 | Zanoubia | ||||||