PROGRAM
Racing Results F01 |
||||||||
Date: 09/01/2024 | ||||||||
Salon-de-Proven R2 - C5 / Sulky | 5 Y O | 2200 m | ||||||
HORSE | WIN | Place | Twin PLACE | TRIO PARC(LP) | ||||
1e | 1 | Jetstar De Vrie | 8.50 | 3.- | 1-11 | 25.- | 1-11-2 | - |
2e | 11 | Jumper | 7.- | 1-2 | - | |||
3e | 2 | Jupiter De Vandel | 7.- | 11-2 | 7.50 | |||
4e | 4 | Jivago Flash | ||||||
Racing Results L01 |
||||||||
Date: 09/01/2024 | ||||||||
Beirut Flat | 3 Y O MAIDEN | 1500 m | ||||||
HORSE | WIN | Place | Forecast | TRIO ORDRE(LP) | ||||
1e | 3 | Al Khadra' | 1.30 | 3-2 | 1.70 | 3-2-4 | 10.- | |
2e | 2 | Habib Jad | ||||||
3e | 4 | Naya | ||||||
4e | 5 | Jabal Tarek | ||||||
Racing Results F02 |
||||||||
Date: 09/01/2024 | ||||||||
Salon-de-Proven R2 - C7 / Sulky | 7 Y O | 3000 m | ||||||
HORSE | WIN | Place | Twin PLACE | TRIO PARC(LP) | ||||
1e | 6 | Hawai De Syva | 3.50 | 1.80 | 6-4 | 11.- | 6-4-8 | - |
2e | 4 | Happy VNus | - | 6-8 | 3.- | |||
3e | 8 | HermS Du Don | 2.20 | 4-8 | - | |||
4e | 9 | Hadaya Visais | ||||||
Racing Results L02 |
||||||||
Date: 09/01/2024 | ||||||||
Beirut Flat | 3 Y O PONEYS MAIDEN | 1000 m | ||||||
HORSE | WIN | Place | Forecast | TRIO ORDRE(LP) | ||||
1e | 2 | Wardet El Khouloud | 15.- | 2-5 | 5.- | 2-5-4 | 24.- | |
2e | 5 | Sabbouha | ||||||
3e | 4 | Yawm El Sa'ad | ||||||
4e | 1 | Baghdad | ||||||
Racing Results L03 |
||||||||
Date: 09/01/2024 | ||||||||
Beirut Flat | 4 Y O PONEYS WIN 3-4 RACES | 1000 m | ||||||
HORSE | WIN | Place | Forecast | TRIO ORDRE(LP) | ||||
1e | 2 | Zanoubia | 1.60 | 2-1 | 2.10 | 2-1-5 | 4.- | |
2e | 1 | Imane | ||||||
3e | 5 | Kamar | ||||||
4e | 4 | Moursad | ||||||
Racing Results F03 |
||||||||
Date: 09/01/2024 | ||||||||
Longchamp R1 - C2 / Flat | 3 Y O Mares | 2800 m | ||||||
HORSE | WIN | Place | Twin PLACE | TRIO PARC(LP) | ||||
1e | 6 | Lily Hart | 6.- | 2.20 | 6-9 | 12.- | 6-9-5 | 32.- |
2e | 9 | Fairy Glen | 3.50 | 6-5 | 3.- | |||
3e | 5 | Mother Nature | 2.10 | 9-5 | 8.- | |||
4e | 7 | Le Combat Continue | ||||||
Racing Results L04 |
||||||||
Date: 09/01/2024 | ||||||||
Beirut Flat | 4 Y O WIN 0-1 RACE | 1500 m | ||||||
HORSE | WIN | Place | Forecast | TRIO ORDRE(LP) | ||||
1e | 3 | Najm El A'rab | 1.10 | 3-4 | 1.20 | 3-4-2 | 3.- | |
2e | 4 | Khareka | ||||||
3e | 2 | Katkout | ||||||
4e | 1 | Khaddoura | ||||||
Racing Results F04 |
||||||||
Date: 09/01/2024 | ||||||||
Longchamp R1 - C3 / Flat | 4+ Y O | 2400 m | ||||||
HORSE | WIN | Place | Twin PLACE | TRIO PARC(LP) | ||||
1e | 14 | Combermere | 6.50 | 2.80 | 14-13 | 5.- | 14-13-15 | - |
2e | 13 | Utamaro | 3.50 | 14-15 | 26.- | |||
3e | 15 | Matauri Gold | 5.- | 13-15 | 9.- | |||
4e | 7 | Mykiss | ||||||
Racing Results L05 |
||||||||
Date: 09/01/2024 | ||||||||
Beirut Flat | 5+ O PONEYS WIN 2+ RACES | 1500 m | ||||||
HORSE | WIN | Place | Forecast | TRIO ORDRE(LP) | ||||
1e | 3 | Ghazal El Hoche | 1.60 | 3-2 | 2.20 | 3-2-1 | 10.- | |
2e | 2 | Hilal El Kheir | ||||||
3e | 1 | Habib Yohana | ||||||
4e | 4 | Don Juan | ||||||