PROGRAM
Racing Results F01 |
||||||||
Date: 06/02/2024 | ||||||||
Chartres R4 - C3 / Trot | 5-7 Y O | 2850 m | ||||||
HORSE | WIN | Place | Twin PLACE | TRIO PARC(LP) | ||||
1e | 4 | Jott Du Bocage | 3.- | 2.20 | 4-13 | 9.- | 4-13-14 | 30.- |
2e | 13 | Ilos Du Goutier | 3.- | 4-14 | - | |||
3e | 14 | Jet Meslois | 2.70 | 13-14 | - | |||
4e | 10 | IlA D'iraty | ||||||
Racing Results L01 |
||||||||
Date: 06/02/2024 | ||||||||
Beirut Flat | 4 Y O MAIDEN | 1000 m | ||||||
HORSE | WIN | Place | Forecast | TRIO ORDRE(LP) | ||||
1e | 6 | Al Choumouss | 2.- | 6-3 | 8.- | 6-3-1 | 6.50 | |
2e | 3 | Khareka | ||||||
3e | 1 | Sultan El Chaja'a | ||||||
4e | 4 | Habib Asmahan | ||||||
Racing Results F02 |
||||||||
Date: 06/02/2024 | ||||||||
Chantilly R1 - C1 / Flat | 2 Y O | 1100 m | ||||||
HORSE | WIN | Place | Twin PLACE | TRIO PARC(LP) | ||||
1e | 8 | Itsatenfromlen | 6.- | 3.50 | 8-7 | 29.- | 8-7-4 | 10.- |
2e | 7 | Mahjong | 1.90 | 8-4 | 2.90 | |||
3e | 4 | Haddaj | 2.- | 7-4 | 6.50 | |||
4e | 9 | Paramecium | ||||||
Racing Results L02 |
||||||||
Date: 06/02/2024 | ||||||||
Beirut Flat | 4 Y O WIN 0-1 RACE | 1000 m | ||||||
HORSE | WIN | Place | Forecast | TRIO ORDRE(LP) | ||||
1e | 5 | Jabal El Thalge | 1.20 | 5-3 | 1.50 | 5-3-4 | 2.30 | |
2e | 3 | Yawm El Nasr | ||||||
3e | 4 | Sultanet El Maha | ||||||
4e | 2 | Sakr El Midan | ||||||
Racing Results F03 |
||||||||
Date: 06/02/2024 | ||||||||
Chantilly R1 - C2 / Flat | 2 Y O | 1000 m | ||||||
HORSE | WIN | Place | Twin | TRIO PARC(LP) | ||||
1e | 1 | Francisco'S Piece | 3.- | 1.90 | 1-3 | 8.- | 1-3-2 | 13.- |
2e | 3 | Convo | 2.- | |||||
3e | 2 | Kaadi | 1.80 | |||||
4e | 6 | Cendre | ||||||
Racing Results L03 |
||||||||
Date: 06/02/2024 | ||||||||
Beirut Flat | 4 Y O PONEYS WIN 1-3 RACES | 1000 m | ||||||
HORSE | WIN | Place | Forecast | TRIO ORDRE(LP) | ||||
1e | 1 | Yekhzi El A'in | 1.10 | 1-2 | 1.90 | 1-2-4 | 2.50 | |
2e | 2 | Kamar | ||||||
3e | 4 | Moursad | ||||||
4e | 5 | Kadar | ||||||
Racing Results F04 |
||||||||
Date: 06/02/2024 | ||||||||
Chantilly R1 - C3 / Flat | 3+ Y O | 1000 m | ||||||
HORSE | WIN | Place | Twin PLACE | TRIO PARC(LP) | ||||
1e | 4 | Ponntos | 2.10 | 2.20 | 4-10 | 5.- | 4-10-8 | 68.- |
2e | 10 | Mgheera | 2.20 | 4-8 | 7.50 | |||
3e | 8 | Pradaro | 4.- | 10-8 | 36.- | |||
4e | 1 | Batwan | ||||||
Racing Results L04 |
||||||||
Date: 06/02/2024 | ||||||||
Beirut Flat | 4+ Y O WIN 1 RACE | 1000 m | ||||||
HORSE | WIN | Place | Forecast | TRIO ORDRE(LP) | ||||
1e | 1 | Damar | 1.10 | 1-5 | 1.70 | 1-5-3 | 4.- | |
2e | 5 | Nawi El Kheir | ||||||
3e | 3 | Khaddoura | ||||||
4e | 4 | Leader | ||||||
Racing Results F05 |
||||||||
Date: 06/02/2024 | ||||||||
Chantilly R1 - C4 / Flat | 4+ Y O | 2400 m | ||||||
HORSE | WIN | Place | Twin | TRIO BASE(LP) | ||||
1e | 7 | Junko | 4.- | 2.- | 7-4 | 4.- | 7-4-6 | 99.- |
2e | 4 | Marquisat | 2.10 | |||||
3e | 6 | Dubai Honour | - | |||||
4e | 1 | Goliath | ||||||
Racing Results L05 |
||||||||
Date: 06/02/2024 | ||||||||
Beirut Flat | 5+ Y O WIN 5+ RACES | 1000 m | ||||||
HORSE | WIN | Place | Forecast | TRIO ORDRE(LP) | ||||
1e | 4 | Zilzal | 2.20 | 4-5 | 15.- | 4-5-1 | - | |
2e | 5 | Amir El Chimal | ||||||
3e | 1 | Al Sultan | ||||||
4e | 2 | A'rabi | ||||||