PROGRAM
Racing Results F01 |
||||||||
Date: 01/03/2024 | ||||||||
Cagnes/Mer R3 - C4 / Steeple | 5 Y O | 3800 m | ||||||
HORSE | WIN | Place | Twin PLACE | TRIO PARC(LP) | ||||
1e | 9 | Ange Pitou | 6.- | 1.30 | 9-4 | 2.70 | 9-4-2 | 19.- |
2e | 4 | Carlton Du Berlais | 1.40 | 9-2 | 4.50 | |||
3e | 2 | Olaway | 1.20 | 4-2 | 2.70 | |||
4e | 8 | A Choeur Joie | ||||||
Racing Results F02 |
||||||||
Date: 01/03/2024 | ||||||||
Vincennes R1 - C1 / Sulky | 8-10 Y O | 2700 m | ||||||
HORSE | WIN | Place | Twin PLACE | TRIO PARC(LP) | ||||
1e | 5 | Gibus | 6.50 | 1.90 | 5-2 | 53.- | 5-2-10 | - |
2e | 2 | Girl De BassiRe | 12.- | 5-10 | 53.- | |||
3e | 10 | Esteban Jiel | 12.- | 2-10 | - | |||
4e | 7 | Guide Moi Forgan | ||||||
Racing Results F03 |
||||||||
Date: 01/03/2024 | ||||||||
Cagnes/Mer R3 - C5 / Hurdle | 5+ Y O | 3500 m | ||||||
HORSE | WIN | Place | Twin PLACE | TRIO PARC(LP) | ||||
1e | 9 | Edinson | 5.- | 1.90 | 9-5 | 41.- | 9-5-3 | - |
2e | 5 | Nipper | 4.- | 9-3 | 12.- | |||
3e | 3 | Moonrise Shadow | 2.30 | 5-3 | - | |||
4e | 2 | Inspace | ||||||
Racing Results F04 |
||||||||
Date: 01/03/2024 | ||||||||
Vincennes R1 - C2 / Trot | 6- 8 Y O | 2850 m | ||||||
HORSE | WIN | Place | Twin PLACE | TRIO PARC(LP) | ||||
1e | 9 | Hurricane Way | 4.50 | 3.50 | 9-2 | 6.50 | 9-2-3 | 13.- |
2e | 2 | Holeshot | 4.50 | 9-3 | 9.50 | |||
3e | 3 | Isocrate D'ela | 3.50 | 2-3 | 9.50 | |||
4e | 6 | Ivanof | ||||||
Racing Results F05 |
||||||||
Date: 01/03/2024 | ||||||||
Cagnes/Mer R3 - C6 / Hurdle | 4 Y O | 3400 m | ||||||
HORSE | WIN | Place | Twin PLACE | TRIO PARC(LP) | ||||
1e | 5 | Gardien De MusE | 4.50 | 1.60 | 5-4 | 6.- | 5-4-12 | - |
2e | 4 | Nupsala Nolimit | 1.90 | 5-12 | 20.- | |||
3e | 12 | Koriyama | 5.50 | 4-12 | - | |||
4e | 3 | Kapwood | ||||||
Racing Results F06 |
||||||||
Date: 01/03/2024 | ||||||||
Vincennes R1 - C3 / Sulky | 5 Y O | 2850 m | ||||||
HORSE | WIN | Place | Twin PLACE | TRIO PARC(LP) | ||||
1e | 6 | Janus D'em | 18.- | 7.- | 6-5 | 16.- | 6-5-12 | - |
2e | 5 | Johore | 3.- | 6-12 | - | |||
3e | 12 | Jasmin D'ave | 7.- | 5-12 | 24.- | |||
4e | 13 | Jiminy Cricket | ||||||
Racing Results F07 |
||||||||
Date: 01/03/2024 | ||||||||
Cagnes/Mer R3 - C7 / Hurdle | 5 Y O | 4000 m | ||||||
HORSE | WIN | Place | Twin PLACE | TRIO PARC(LP) | ||||
1e | 1 | Jim Du Chenet | 4.50 | 3.50 | 1-2 | 88.- | 1-2-13 | - |
2e | 2 | Matnight | 12.- | 1-13 | - | |||
3e | 13 | Black Track | 12.- | 2-13 | - | |||
4e | 11 | Villers | ||||||
Racing Results F08 |
||||||||
Date: 01/03/2024 | ||||||||
Vincennes R1 - C4 / Trot | 6 Y O | 2175 m | ||||||
HORSE | WIN | Place | Twin PLACE | TRIO PARC(LP) | ||||
1e | 2 | Iceman Bleu | 3.50 | 2.- | 2-7 | 2.70 | 2-7-10 | 19.- |
2e | 7 | Ilien De Vrie | 2.40 | 2-10 | 3.50 | |||
3e | 10 | Imagine Girl | 2.40 | 7-10 | 3.- | |||
4e | 6 | Ida D'arry | ||||||