PROGRAM
Racing Results F01 |
||||||||
Date: 09/04/2024 | ||||||||
Lyon-Parilly R3 - C3 / Hurdle | 4 Y O | 3400 m | ||||||
HORSE | WIN | Place | Twin PLACE | TRIO PARC(LP) | ||||
1e | 3 | Bella Luna | 3.- | 1.60 | 3-11 | 4.- | 3-11-6 | - |
2e | 11 | Kate Me Song | - | 3-6 | 7.50 | |||
3e | 6 | Kief Du Nord | 2.- | 11-6 | 13.- | |||
4e | 5 | Grenat | ||||||
Racing Results F02 |
||||||||
Date: 09/04/2024 | ||||||||
Lyon-Parilly R3 - C4 / Flat | 3 Y O | 2000 m | ||||||
HORSE | WIN | Place | Twin | TRIO BASE(LP) | ||||
1e | 1 | Hypercore | 6.- | 1.90 | 1-6 | 16.- | 1-6-2 | - |
2e | 6 | Linaria | 1.90 | |||||
3e | 2 | Forever Given | 1.60 | |||||
4e | 7 | Oleron | ||||||
Racing Results F03 |
||||||||
Date: 09/04/2024 | ||||||||
Lyon-Parilly R3 - C5 / Flat | 2 Y O | 1350 m | ||||||
HORSE | WIN | Place | Twin | TRIO BASE(LP) | ||||
1e | 6 | Ocean Treaty | 5.- | 1.30 | 6-5 | 7.50 | 6-5-7 | 10.- |
2e | 5 | Valmacca | 1.10 | |||||
3e | 7 | Blue Lilas | 1.10 | |||||
4e | 1 | Lord Of Day | ||||||
Racing Results F04 |
||||||||
Date: 09/04/2024 | ||||||||
La Capelle R1 - C1 / Sulky | 4-11 Y O | 1800 m | ||||||
HORSE | WIN | Place | Twin PLACE | TRIO PARC(LP) | ||||
1e | 3 | Idao De Tillard | 2.10 | 2.80 | 3-8 | 6.50 | 3-8-5 | 50.- |
2e | 8 | Ampia Mede Sm | 2.- | 3-5 | 3.50 | |||
3e | 5 | Emeraude De Bais | 1.60 | 8-5 | 12.- | |||
4e | 9 | Ganay De Banville | ||||||
Racing Results F05 |
||||||||
Date: 09/04/2024 | ||||||||
Lyon-Parilly R3 - C6 / Flat | 3 Y O | 1350 m | ||||||
HORSE | WIN | Place | Twin | TRIO BASE(LP) | ||||
1e | 3.50 | 1.60 | 7-1 | 35.- | 7-1-3 | - | ||
2e | 3.50 | 1-3-7 | 3.- | |||||
3e | 1.30 | |||||||
4e | ||||||||
Racing Results F06 |
||||||||
Date: 09/04/2024 | ||||||||
La Capelle R1 - C2 / Sulky | 7-9 Y O | 1800 m | ||||||
HORSE | WIN | Place | Twin PLACE | TRIO PARC(LP) | ||||
1e | 9 | Hazel Dope | 2.60 | 1.90 | 9-4 | 14.- | 9-4-6 | - |
2e | 4 | Farmony De Jupille | 1.70 | 9-6 | 2.30 | |||
3e | 6 | Goption Montaval | 1.50 | 4-6 | 14.- | |||
4e | 1 | Hugolino | ||||||
Racing Results F07 |
||||||||
Date: 09/04/2024 | ||||||||
Lyon-Parilly R3 - C7 / Flat | 3 Y O | 1600 m | ||||||
HORSE | WIN | Place | Forecast | TRIO ORDRE(LP) | ||||
1e | 4 | Thor Lightning | 3.- | 1.50 | 4-6 | 8.50 | 4-6-1 | 14.- |
2e | 6 | Comme Quoi | 2.20 | |||||
3e | 1 | Waikato | ||||||
4e | 5 | Evergreen | ||||||
Racing Results F08 |
||||||||
Date: 09/04/2024 | ||||||||
La Capelle R1 - C3 / Sulky | 4-5 Y O | 2700 m | ||||||
HORSE | WIN | Place | Twin | TRIO BASE(LP) | ||||
1e | 6 | Joker D'occagnes | 2.80 | 1.40 | 6-7 | 8.50 | 6-7-5 | 22.- |
2e | 7 | Joyce Des Granges | 1.90 | |||||
3e | 5 | Kaiser River | 1.40 | |||||
4e | 3 | Kentucky Wood | ||||||