PROGRAM
Racing Results F01 |
||||||||
Date: 04/07/2024 | ||||||||
La Capelle R4 - C1 / Sulky | 6-8 Y O | 2700 m | ||||||
HORSE | WIN | Place | Twin PLACE | TRIO PARC(LP) | ||||
1e | 4 | Hard Rock Haufor | 2.50 | 1.10 | 4-8 | 1.40 | 4-8-14 | 9.- |
2e | 8 | Izquierdo | 1.30 | 4-14 | 1.30 | |||
3e | 14 | Hiro De La Luna | 1.10 | 8-14 | 1.90 | |||
4e | 5 | Ivajale | ||||||
Racing Results L01 |
||||||||
Date: 04/07/2024 | ||||||||
Beirut Flat | 4 Y O MAIDEN | 1000 m | ||||||
HORSE | WIN | Place | Forecast | TRIO ORDRE(LP) | ||||
1e | 1 | Khaddoura | 1.10 | 1-3 | 1.10 | 1-3-2 | 44.- | |
2e | 3 | Comanche | ||||||
3e | 2 | Sultan El Chaja'a | ||||||
4e | 5 | Khareka | ||||||
Racing Results L02 |
||||||||
Date: 04/07/2024 | ||||||||
Beirut Flat | 4+ Y O WIN 0-1 RACE | 1000 m | ||||||
HORSE | WIN | Place | Forecast | TRIO ORDRE(LP) | ||||
1e | 2 | Bulldozer | 2.60 | 2-1 | 1.90 | 2-1-4 | 5.50 | |
2e | 1 | Damar | ||||||
3e | 4 | Katkout | ||||||
4e | 3 | Habib El Koll | ||||||
Racing Results F02 |
||||||||
Date: 04/07/2024 | ||||||||
La Capelle R4 - C5 / Sulky | 4 Y O Mares | 2750 m | ||||||
HORSE | WIN | Place | Twin PLACE | TRIO PARC(LP) | ||||
1e | 2 | Kai La Sha | 6.- | 1.90 | 2-9 | 7.- | 2-9-4 | - |
2e | 9 | Kelissa D'ave | 1.70 | 2-4 | 11.- | |||
3e | 4 | Kalamata Beach | 2.80 | 9-4 | 21.- | |||
4e | 7 | Krokeuse | ||||||
Racing Results L03 |
||||||||
Date: 04/07/2024 | ||||||||
Beirut Flat | 5+ Y O WIN 4+ RACES | 1000 m | ||||||
HORSE | WIN | Place | Forecast | TRIO ORDRE(LP) | ||||
1e | 2 | A'rabi | 2.10 | 2-4 | 5.- | 2-4-3 | 13.- | |
2e | 4 | Zilzal | ||||||
3e | 3 | Bahr | ||||||
4e | 1 | Al Sultan | ||||||
Racing Results F03 |
||||||||
Date: 04/07/2024 | ||||||||
Longchamp R1 - C1 / Flat | 3 Y O | 2100 m | ||||||
HORSE | WIN | Place | Twin | TRIO BASE(LP) | ||||
1e | 6 | Delius | 2.90 | 1.10 | 6-3 | 3.50 | 6-3-5 | - |
2e | 3 | Kind Of Kiss | 1.10 | 3-6-5 | 14.- | |||
3e | 5 | Future Fate | 1.40 | |||||
4e | 4 | Gibraltar | ||||||
Racing Results L04 |
||||||||
Date: 04/07/2024 | ||||||||
Beirut Flat | 5+ Y O PONEYS WIN 2-4 RACES | 1500 m | ||||||
HORSE | WIN | Place | Forecast | TRIO ORDRE(LP) | ||||
1e | 4 | Ghazal El Hoche | 16.- | 4-5 | 33.- | 4-5-3 | - | |
2e | 5 | Hilal El Kheir | ||||||
3e | 3 | Don Juan | ||||||
4e | 1 | Zay El Kamar | ||||||
Racing Results F04 |
||||||||
Date: 04/07/2024 | ||||||||
La Capelle R4 - C6 / Sulky | 4 Y O | 2750 m | ||||||
HORSE | WIN | Place | Twin PLACE | TRIO PARC(LP) | ||||
1e | 13 | Kanem | 4.- | 2.- | 13-8 | 4.50 | 13-8-5 | 19.- |
2e | 8 | KaD Fortuna | 3.- | 13-5 | 7.- | |||
3e | 5 | Kyoshiro | 2.40 | 8-5 | 10.- | |||
4e | 10 | Kalencio Flac | ||||||
Racing Results L05 |
||||||||
Date: 04/07/2024 | ||||||||
Beirut Flat | 4 Y O WIN 1-2 RACES | 1000 m | ||||||
HORSE | WIN | Place | Forecast | TRIO ORDRE(LP) | ||||
1e | 2 | Moustanfer | 1.10 | 2-5 | 1.20 | 2-5-3 | 15.- | |
2e | 5 | Najm El A'rab | ||||||
3e | 3 | Chahd | ||||||
4e | 1 | Zayzafoun | ||||||