PROGRAM
Racing Results F01 |
||||||||
Date: 07/07/2024 | ||||||||
La Capelle R3 - C3 / Sulky | 3 Y O | 2750 m | ||||||
HORSE | WIN | Place | Twin | TRIO PARC(LP) | ||||
1e | 4 | Lord De Loiron | 3.- | 1.70 | 4-3 | 2.60 | 4-3-6 | - |
2e | 3 | Le Chef | 2.10 | |||||
3e | 6 | Lissandra Jiel | - | |||||
4e | 2 | Lifou Iris'eyes | ||||||
Racing Results L01 |
||||||||
Date: 07/07/2024 | ||||||||
Beirut Flat | 3 Y O PONEYS MAIDEN | 1000 m | ||||||
HORSE | WIN | Place | Forecast | TRIO ORDRE(LP) | ||||
1e | 5 | Najm Roy | 4.- | 5-2 | 9.50 | 5-2-6 | 39.- | |
2e | 2 | Saraya | ||||||
3e | 6 | Baghdad | ||||||
4e | 3 | Fayrouzeh | ||||||
Racing Results L02 |
||||||||
Date: 07/07/2024 | ||||||||
Beirut Flat | 4 Y O PONEYS WIN 1-2 RACES | 1000 m | ||||||
HORSE | WIN | Place | Forecast | TRIO ORDRE(LP) | ||||
1e | 5 | Al Choumouss | 2.20 | 5-1 | 7.- | 5-1-3 | 7.50 | |
2e | 1 | Dodo | ||||||
3e | 3 | Mani' | ||||||
4e | 2 | Chaddad | ||||||
Racing Results F02 |
||||||||
Date: 07/07/2024 | ||||||||
Deauville R1 - C1 / Flat | 2 Y O | 1200 m | ||||||
HORSE | WIN | Place | Twin | TRIO BASE(LP) | ||||
1e | 2 | Estepona | 7.- | 2.10 | 2-3 | 10.- | 2-3-1 | 15.- |
2e | 3 | Timador | 1.40 | |||||
3e | 1 | Woodshauna | 1.80 | |||||
4e | 7 | Cacofonix | ||||||
Racing Results L03 |
||||||||
Date: 07/07/2024 | ||||||||
Beirut Flat | 4 Y O WIN 1-3 RACES | 1000 m | ||||||
HORSE | WIN | Place | Forecast | TRIO ORDRE(LP) | ||||
1e | 1 | Khalkhal | 2.- | 1-2 | 2.- | 1-2-3 | 5.- | |
2e | 2 | Mared El Sahra' | ||||||
3e | 3 | Habib El Koll | ||||||
4e | 5 | Nawi El Kheir | ||||||
Racing Results F03 |
||||||||
Date: 07/07/2024 | ||||||||
Deauville R1 - C2 / Flat | 2 Y O Mares | 1200 m | ||||||
HORSE | WIN | Place | Twin PLACE | TRIO PARC(LP) | ||||
1e | 11 | Epson Blue Cen | 8.50 | 2.40 | 11-9 | 7.- | 11-9-8 | - |
2e | 9 | Iron Bird | 1.30 | 11-8 | - | |||
3e | 8 | Victory Call | 2.10 | 9-8 | 14.- | |||
4e | 1 | Corey Beach | ||||||
Racing Results L04 |
||||||||
Date: 07/07/2024 | ||||||||
Beirut Flat | 5+ Y O PONEYS WIN 1-6 RACES | 1000 m | ||||||
HORSE | WIN | Place | Forecast | TRIO ORDRE(LP) | ||||
1e | 4 | Hilal El Kheir | 1.30 | 4-3 | 1.10 | 4-3-2 | 10.- | |
2e | 3 | Nemer El Jounoub | ||||||
3e | 2 | Habib Yohana | ||||||
4e | 5 | Malak El Moulouk | ||||||
Racing Results F04 |
||||||||
Date: 07/07/2024 | ||||||||
Deauville R1 - C3 / Flat | 4+ Y O | 1200 m | ||||||
HORSE | WIN | Place | Twin PLACE | TRIO PARC(LP) | ||||
1e | 5 | Purest Time | 7.- | 10.- | 5-10 | 22.- | 5-10-16 | - |
2e | 10 | Tertius | 3.50 | 5-16 | 18.- | |||
3e | 16 | Ismael Paint | 2.50 | 10-16 | 42.- | |||
4e | 11 | Forchester | ||||||
Racing Results L05 |
||||||||
Date: 07/07/2024 | ||||||||
Beirut Flat | 4 Y O PONEYS WIN 2-4 RACES | 1000 m | ||||||
HORSE | WIN | Place | Forecast | TRIO ORDRE(LP) | ||||
1e | 4 | Jabal El Thalge | 1.10 | 4-3 | 1.80 | 4-3-2 | 3.50 | |
2e | 3 | Zahab | ||||||
3e | 2 | Yekhzi El A'in | ||||||
4e | 1 | Bark El Khatef | ||||||