PROGRAM
Racing Results F01 |
||||||||
Date: 04/09/2024 | ||||||||
Cavaillon R3 - C3 / Sulky | 3 Y O | 2525 m | ||||||
HORSE | WIN | Place | Twin PLACE | TRIO PARC(LP) | ||||
1e | 1 | Love Me De Cerisy | 6.- | 4.50 | 1-8 | 31.- | 1-8-6 | - |
2e | 8 | L'aziza | 2.80 | 1-6 | 9.50 | |||
3e | 6 | Le Beau Foxglen | 2.30 | 8-6 | - | |||
4e | 7 | La Horse | ||||||
Racing Results F02 |
||||||||
Date: 04/09/2024 | ||||||||
Cavaillon R3 - C4 / Sulky | 3 Y O | 2525 m | ||||||
HORSE | WIN | Place | Twin PLACE | TRIO PARC(LP) | ||||
1e | 8 | Kiwi Du Loisir | 7.- | 4.50 | 8-11 | 25.- | 8-11-6 | - |
2e | 11 | Kanea De L'abbaye | 2.90 | 8-6 | 14.- | |||
3e | 6 | Kaline Du Corta | 1.70 | 11-6 | 10.- | |||
4e | 3 | King De Bassiere | ||||||
Racing Results F03 |
||||||||
Date: 04/09/2024 | ||||||||
Deauville R1 - C1 / Flat | 4+ Y O | 1900 m | ||||||
HORSE | WIN | Place | Twin PLACE | TRIO PARC(LP) | ||||
1e | 4 | Speechman | 3.- | 2.70 | 4-1 | 3.- | 4-1-9 | - |
2e | 1 | Magellan | 3.- | 4-9 | 31.- | |||
3e | 9 | My Fancy | 4.50 | 1-9 | 12.- | |||
4e | 7 | Bosioh | ||||||
Racing Results F04 |
||||||||
Date: 04/09/2024 | ||||||||
Cavaillon R3 - C5 / Sulky | 6 And 7 Y O | 2525 m | ||||||
HORSE | WIN | Place | Twin PLACE | TRIO PARC(LP) | ||||
1e | 2 | Imperatrice Vitela | 3.- | 2.40 | 2-3 | 2.- | 2-3-6 | 6.- |
2e | 3 | Iliano Des Plaines | 1.90 | 2-6 | 2.90 | |||
3e | 6 | Ici Paris Efji | 1.90 | 3-6 | 3.- | |||
4e | 8 | Into The Mystic | ||||||
Racing Results F05 |
||||||||
Date: 04/09/2024 | ||||||||
Deauville R1 - C2 / Flat | 3 Y O Mares | 1400 m | ||||||
HORSE | WIN | Place | Twin | TRIO BASE(LP) | ||||
1e | 1 | Romantic Style | 3.50 | 1.60 | 1-2 | 5.- | 1-2-4 | 20.- |
2e | 2 | Ramatuelle | 1.30 | |||||
3e | 4 | Tamfana | 1.30 | |||||
4e | 6 | Great Generation | ||||||
Racing Results F06 |
||||||||
Date: 04/09/2024 | ||||||||
Cavaillon R3 - C6 / Sulky | 5 Y O | 2525 m | ||||||
HORSE | WIN | Place | Twin | TRIO PARC(LP) | ||||
1e | 5 | Jojoba De Queray | 4.- | 1.30 | 5-6 | 12.- | 5-6-3 | 12.- |
2e | 6 | Jumbo D'auvillier | 1.60 | |||||
3e | 3 | Jolie De L'aumance | 1.20 | |||||
4e | 8 | Jandice Star | ||||||
Racing Results F07 |
||||||||
Date: 04/09/2024 | ||||||||
Deauville R1 - C3 / Flat | 3 Y O | 1900 m | ||||||
HORSE | WIN | Place | Twin PLACE | TRIO PARC(LP) | ||||
1e | 7 | Cliffs Of Moher | 7.- | 1.80 | 7-2 | 6.- | 7-2-3 | 28.- |
2e | 2 | Calon Lan | 1.80 | 7-3 | 5.50 | BONUS | 3.- | |
3e | 3 | Welcome Charly | 1.60 | 2-3 | 4.50 | |||
4e | 1 | Goodeveningmrbond | ||||||
Racing Results F08 |
||||||||
Date: 04/09/2024 | ||||||||
Cavaillon R3 - C7 / Sulky | 7-11 Y O | 2525 m | ||||||
HORSE | WIN | Place | Twin PLACE | TRIO PARC(LP) | ||||
1e | 2 | Frimeur Narcy | 12.- | 3.- | 2-7 | 14.- | 2-7-3 | - |
2e | 7 | Grigri Du Bonheur | 1.50 | 2-3 | - | |||
3e | 3 | Gold Du Rabutin | 3.- | 7-3 | 3.- | |||
4e | 11 | Galant De Carel | ||||||