PROGRAM
Racing Results F01 |
||||||||
Date: 01/10/2024 | ||||||||
Pau R1 - C1 / Steeple | 4 Y O | 3900 m | ||||||
HORSE | WIN | Place | Forecast | TRIO ORDRE(LP) | ||||
1e | 3 | Kind Lovely | 2.70 | 1.40 | 3-2 | 7.- | 3-2-1 | 9.- |
2e | 2 | Mina Tanenbaum | 2.20 | |||||
3e | 1 | Krokodile Dundee | ||||||
4e | 6 | Miss Kent | ||||||
Racing Results F02 |
||||||||
Date: 01/10/2024 | ||||||||
Angers R3 - C4 / Sulky | 4 Y O Mares | 2350 m | ||||||
HORSE | WIN | Place | Twin PLACE | TRIO PARC(LP) | ||||
1e | 6 | Katy's Time | 4.- | 1.70 | 6-3 | 1.50 | 6-3-7 | 5.- |
2e | 3 | Kanaille Du Lupin | 1.50 | 6-7 | 5.- | |||
3e | 7 | Kim Speed | 1.90 | 3-7 | 2.30 | |||
4e | 4 | Keria Fleury | ||||||
Racing Results F03 |
||||||||
Date: 01/10/2024 | ||||||||
Pau R1 - C2 / Steeple | 5+ Y O | 4000 m | ||||||
HORSE | WIN | Place | Twin PLACE | TRIO PARC(LP) | ||||
1e | 4 | Gallox | 29.- | 5.50 | 4-5 | - | 4-5-3 | - |
2e | 5 | Maestro Sem | 3.50 | 4-3 | 24.- | |||
3e | 3 | Pari Brest | 3.- | 5-3 | 45.- | |||
4e | 7 | Chorail Debelair | ||||||
Racing Results F04 |
||||||||
Date: 01/10/2024 | ||||||||
Angers R3 - C5 / Trot | 6-10 Y O | 3125 m | ||||||
HORSE | WIN | Place | Twin PLACE | TRIO PARC(LP) | ||||
1e | 7 | Idola | 4.50 | 1.40 | 7-4 | 3.- | 7-4-9 | 4.50 |
2e | 4 | Imagine D'atout | 1.30 | 7-9 | 2.20 | |||
3e | 9 | Isis De Paradis | 1.40 | 4-9 | 2.90 | |||
4e | 2 | IrSine Du Lupin | ||||||
Racing Results F05 |
||||||||
Date: 01/10/2024 | ||||||||
Pau R1 - C3 / Cross | 5 - 6 Y O | 4100 m | ||||||
HORSE | WIN | Place | Twin PLACE | TRIO PARC(LP) | ||||
1e | 4 | Inouie Tiepy | 4.50 | 1.60 | 4-1 | 3.- | 4-1-9 | 7.50 |
2e | 1 | Iquem D'erable | 1.80 | 4-9 | 4.- | |||
3e | 9 | Jazzy Du Mestivel | 1.50 | 1-9 | 3.50 | |||
4e | 8 | Baby Business | ||||||
Racing Results F06 |
||||||||
Date: 01/10/2024 | ||||||||
Angers R3 - C6 / Sulky | 5 Y O | 3125 m | ||||||
HORSE | WIN | Place | Twin PLACE | TRIO PARC(LP) | ||||
1e | 10 | Jimmy Du Clos | 2.60 | 1.70 | 10-9 | 2.80 | 10-9-8 | - |
2e | 9 | Jag Lucaxelo | 2.10 | 10-8 | 3.50 | |||
3e | 8 | John Magic | 2.30 | 9-8 | 11.- | |||
4e | 7 | Johnny Quick | ||||||
Racing Results F07 |
||||||||
Date: 01/10/2024 | ||||||||
Pau R1 - C4 / Flat | 5+ Y O | 2400 m | ||||||
HORSE | WIN | Place | Twin PLACE | TRIO PARC(LP) | ||||
1e | 12 | Tres Rush | 21.- | 4.- | 12-11 | 23.- | 12-11-2 | - |
2e | 11 | Cavani Kaizen | 2.- | 12-2 | - | |||
3e | 2 | Hariasa | 10.- | 11-2 | 7.50 | |||
4e | 6 | A Gibraltar | ||||||
Racing Results F08 |
||||||||
Date: 01/10/2024 | ||||||||
Angers R3 - C7 / Sulky | 7-10 Y O | 3125 m | ||||||
HORSE | WIN | Place | Twin PLACE | TRIO PARC(LP) | ||||
1e | 13 | HermS Ludois | 8.- | 3.50 | 13-12 | 4.50 | 13-12-10 | - |
2e | 12 | Hortensia De Larr | 1.90 | 13-10 | 44.- | |||
3e | 10 | Helsa De La Roche | 4.50 | 12-10 | 16 | |||
4e | 9 | Galaxie Du Parc | ||||||