PROGRAM
Racing Results F01 |
||||||||
Date: 07/10/2024 | ||||||||
Teste de Buch R2 - C4 / Flat | 3 Y O | 1900 m | ||||||
HORSE | WIN | Place | Twin PLACE | TRIO PARC(LP) | ||||
1e | 4 | Mukatel Al Shahania | 5.- | 3.- | 4-6 | 13.- | 4-6-8 | - |
2e | 6 | Mouzaffar De Monlau | 3.- | 4-8 | 5.50 | |||
3e | 8 | Jallaab | 1.40 | 6-8 | 5.50 | |||
4e | 1 | Mohtaram | ||||||
Racing Results F02 |
||||||||
Date: 07/10/2024 | ||||||||
Teste de Buch R2 - C5 / Flat | 3 Y O | 2000 m | ||||||
HORSE | WIN | Place | Forecast | TRIO ORDRE(LP) | ||||
1e | 3 | Soldier's Gold | 2.40 | 1.10 | 3-4 | 4.- | 3-4-1 | 13.- |
2e | 4 | FranAise | 1.10 | |||||
3e | 1 | Coronado | ||||||
4e | 2 | Loch Awe | ||||||
Racing Results F03 |
||||||||
Date: 07/10/2024 | ||||||||
Teste de Buch R2 - C6 / Flat | 4+ Y O Mares | 1900 m | ||||||
HORSE | WIN | Place | Twin | TRIO PARC(LP) | ||||
1e | 2 | Nour Al Maury | 4.50 | 1.50 | 2-1 | 11.- | 2-1-5 | 27.- |
2e | 1 | Al Wakrah | 1.50 | |||||
3e | 5 | Norma Al Maury | 1.40 | |||||
4e | 4 | Marwa | ||||||
Racing Results F04 |
||||||||
Date: 07/10/2024 | ||||||||
Enghien R1 - C1 / Sulky | 6-9 Y O | 2875 m | ||||||
HORSE | WIN | Place | Twin PLACE | TRIO PARC(LP) | ||||
1e | 7 | Helecho | 2.20 | 1.40 | 7-9 | 3.- | 7-9-4 | 20.- |
2e | 9 | Indiana D'espace | 1.70 | 7-4 | 7.50 | |||
3e | 4 | Huta Jazz | 4.- | 9-4 | 10.- | |||
4e | 6 | HMilio Pierji | ||||||
Racing Results F05 |
||||||||
Date: 07/10/2024 | ||||||||
Teste de Buch R2 - C7 / Flat | 3 Y O Mares | 1900 m | ||||||
HORSE | WIN | Place | Twin PLACE | TRIO PARC(LP) | ||||
1e | 3 | Intisar De Monlau | 13.- | - | 3-8 | - | 3-8-10 | - |
2e | 8 | Lady De Faust | 7.- | 3-10 | 14.- | |||
3e | 10 | Wala'a | 4.50 | 8-10 | 8.- | |||
4e | 2 | Lambada Du Croate | ||||||
Racing Results F06 |
||||||||
Date: 07/10/2024 | ||||||||
Enghien R1 - C2 / Sulky | 3 Y O | 2150 m | ||||||
HORSE | WIN | Place | Twin PLACE | TRIO PARC(LP) | ||||
1e | 4 | Lynyrd Skynyrd | 2.80 | 2.80 | 4-5 | - | 4-5-2 | - |
2e | 5 | Loulou Des Oubeaux | 3.50 | 4-2 | 11.- | |||
3e | 2 | Le Caporal | 2.50 | 5-2 | 27.- | |||
4e | 12 | Lucky Du Donjon | ||||||
Racing Results F07 |
||||||||
Date: 07/10/2024 | ||||||||
Teste de Buch R2 - C8 / Flat | 3 Y O | 1900 m | ||||||
HORSE | WIN | Place | Twin PLACE | TRIO PARC(LP) | ||||
1e | 4 | Mutaz | 7.- | 3.- | 4-14 | - | 4-14-5 | - |
2e | 14 | Bianca De Ghazal | 8.50 | 4-5 | - | |||
3e | 5 | Allie Saint Lon | 5.- | 14-5 | - | |||
4e | 15 | Almurjanah | ||||||
Racing Results F08 |
||||||||
Date: 07/10/2024 | ||||||||
Teste de Buch R2 - C9 / Flat | 4+ Y O | 2400 m | ||||||
HORSE | WIN | Place | Twin PLACE | TRIO PARC(LP) | ||||
1e | 9 | Commander's Way | 7.- | 3.- | 9-7 | 6.- | 9-7-12 | - |
2e | 7 | Tchakova | 2.- | 9-12 | 47.- | |||
3e | 12 | Zokoa | 6.- | 7-12 | 47.- | |||
4e | 2 | Poca Gen | ||||||