PROGRAM
Racing Results F01 |
||||||||
Date: 03/13/2024 | ||||||||
Compiegne R3 - C3 / Hurdle | 5+ Y O | 3800 m | ||||||
HORSE | WIN | Place | Twin PLACE | TRIO PARC(LP) | ||||
1e | 9 | Burgandy | 7.50 | 1.90 | 9-1 | 5.- | 9-1-2 | 20.- |
2e | 1 | Transatlanticsuppl. | 1.40 | 9-2 | 20.- | |||
3e | 2 | Via Dolorosa | 2.10 | 1-2 | 6.- | |||
4e | 7 | Blue Style | ||||||
Racing Results F02 |
||||||||
Date: 03/13/2024 | ||||||||
Compiegne R3 - C4 / Steeple | 4 Y O | 3450 m | ||||||
HORSE | WIN | Place | Twin | TRIO PARC(LP) | ||||
1e | 8 | Casona | 28.- | - | 8-5 | 21.- | 8-5-7 | - |
2e | 5 | Assorda | 5.- | |||||
3e | 7 | Sunny Swing | 2.50 | |||||
4e | 6 | Kroupade | ||||||
Racing Results F03 |
||||||||
Date: 03/13/2024 | ||||||||
Laval R1 - C1 / Sulky | 5-11 Y O | 2850 m | ||||||
HORSE | WIN | Place | Twin PLACE | TRIO PARC(LP) | ||||
1e | 7 | Hubble Du Vivier | 3.- | 1.70 | 7-2 | 4.- | 7-2-12 | - |
2e | 2 | Illusion Jipad | 2.30 | 7-12 | 19.- | |||
3e | 12 | Bordeaux S. | 4.- | 2-12 | - | |||
4e | 13 | GendrEn | ||||||
Racing Results F04 |
||||||||
Date: 03/13/2024 | ||||||||
Compiegne R3 - C5 / Hurdle | 4 Y O | 3600 m | ||||||
HORSE | WIN | Place | Twin PLACE | TRIO PARC(LP) | ||||
1e | 9 | Comedam | 7.50 | 2.20 | 9-2 | 5.- | 9-2-4 | 16.- |
2e | 2 | Memories | 1.40 | 9-4 | - | |||
3e | 4 | Khal Tyron | 6.50 | 2-4 | 11.- | |||
4e | 10 | Kesius Du Granit | ||||||
Racing Results F05 |
||||||||
Date: 03/13/2024 | ||||||||
Laval R1 - C2 / Trot | 7-11 Y O | 2850 m | ||||||
HORSE | WIN | Place | Twin PLACE | TRIO PARC(LP) | ||||
1e | 7 | Harvest | 2.10 | 1.30 | 7-9 | 2.- | 7-9-6 | 10.- |
2e | 9 | Giuseppe | 1.60 | 7-6 | 2.60 | |||
3e | 6 | Hugo Occagnes | 1.80 | 9-6 | 5.50 | |||
4e | 4 | Fashion De Val | ||||||
Racing Results F06 |
||||||||
Date: 03/13/2024 | ||||||||
Compiegne R3 - C6 / Steeple | 5+ Y O | 3800 m | ||||||
HORSE | WIN | Place | Twin | TRIO BASE(LP) | ||||
1e | 1 | Spes Militurf | 3.50 | 1.20 | 1-5 | 8.- | 1-5-2 | 28.- |
2e | 5 | Uncheckable | 1.30 | |||||
3e | 2 | Kashdam | 1.20 | |||||
4e | 3 | Gage De Reussite | ||||||
Racing Results F07 |
||||||||
Date: 03/13/2024 | ||||||||
Laval R1 - C3 / Sulky | 7-10 Y O | 2850 m | ||||||
HORSE | WIN | Place | Twin PLACE | TRIO PARC(LP) | ||||
1e | 4 | Houston De Cuigny | 13.- | 5.50 | 4-13 | 12.- | 4-13-6 | - |
2e | 13 | Fifty Winner | 3.- | 4-6 | 4.- | |||
3e | 6 | Glycine Vrie | 1.60 | 13-6 | 8.50 | |||
4e | 10 | Hym Sublignais | ||||||
Racing Results F08 |
||||||||
Date: 03/13/2024 | ||||||||
Compiegne R3 - C7 / Hurdle | 4+ Y O | 3600 m | ||||||
HORSE | WIN | Place | Twin PLACE | TRIO PARC(LP) | ||||
1e | 10 | Melle April | 19.- | - | 10-5 | 11.- | 10-5-1 | - |
2e | 5 | Calliandra | 1.40 | 10-1 | 8.- | |||
3e | 1 | Jewel De Kerza | 1.50 | 5-1 | 2.60 | |||
4e | 6 | Ilumine Precieuse | ||||||