PROGRAM
Racing Results L01 |
||||||||
Date: 01/14/2024 | ||||||||
Beirut Flat | 4 Y O PONEYS MAIDEN | 1000 m | ||||||
HORSE | WIN | Place | Forecast | TRIO ORDRE(LP) | ||||
1e | 1 | Chaddad | 7.- | 1-5 | 16.- | 1-5-4 | 28.- | |
2e | 5 | Sultanet El Maha | ||||||
3e | 4 | Nayrouz | ||||||
4e | 2 | Moursad | ||||||
Racing Results F01 |
||||||||
Date: 01/14/2024 | ||||||||
Pau R3 - C1 / Steeple | 5+ Y O | 4700 m | ||||||
HORSE | WIN | Place | Forecast | TRIO ORDRE(LP) | ||||
1e | 6 | Stingo | 1.70 | 1.60 | 6-4 | 3.50 | 6-4-5 | 26.- |
2e | 4 | Garry De La Brunie | 1.40 | |||||
3e | 5 | Reddington | ||||||
4e | 2 | Manitopark | ||||||
Racing Results L02 |
||||||||
Date: 01/14/2024 | ||||||||
Beirut Flat | 4 Y O WIN 1-3 RACES | 1600 m | ||||||
HORSE | WIN | Place | Forecast | TRIO ORDRE(LP) | ||||
1e | 2 | Yohana | 1.50 | 2-1 | 3.- | 2-1-4 | 5.- | |
2e | 1 | Fayez | ||||||
3e | 4 | Mared El Sahra' | ||||||
4e | 3 | Hirman | ||||||
Racing Results F02 |
||||||||
Date: 01/14/2024 | ||||||||
Pau R3 - C2 / Hurdle | 4 Y O | 3300 m | ||||||
HORSE | WIN | Place | Twin | TRIO BASE(LP) | ||||
1e | 1 | Kazador De Kerser | 3.50 | 2.80 | 1-7 | 22.- | 1-7-5 | - |
2e | 7 | Tafedney | - | |||||
3e | 5 | Wynoma | ||||||
4e | 6 | Keep Calm Dariyan | ||||||
Racing Results L03 |
||||||||
Date: 01/14/2024 | ||||||||
Beirut Flat | 5+ Y O WIN 3+ RACES | 1500 m | ||||||
HORSE | WIN | Place | Forecast | TRIO ORDRE(LP) | ||||
1e | 2 | Al Sultan | 17.- | 2-1 | 140.- | 2-1-5 | - | |
2e | 1 | Al Amir | ||||||
3e | 5 | Habib Loubnan | ||||||
4e | 4 | Faraman | ||||||
Racing Results F03 |
||||||||
Date: 01/14/2024 | ||||||||
Pau R3 - C4 / Cross | 6 Y O | 4100 m | ||||||
HORSE | WIN | Place | Twin | TRIO PARC(LP) | ||||
1e | 3 | Illico | 2.90 | 1.20 | 3-7 | 10.- | 3-7-4 | 4.50 |
2e | 7 | Isagirl | 1.90 | |||||
3e | 4 | Interdit De Jeu | 1.60 | |||||
4e | 2 | Lovely Kap | ||||||
Racing Results L04 |
||||||||
Date: 01/14/2024 | ||||||||
Beirut Flat | 4+ Y O PONEYS WIN 1-4 RACES | 1000 m | ||||||
HORSE | WIN | Place | Forecast | TRIO ORDRE(LP) | ||||
1e | 2 | Cha'leh | 2.70 | 2-1 | 5.50 | 2-1-5 | 33.- | |
2e | 1 | Jamil El Awsaf | ||||||
3e | 5 | Zanoubia | ||||||
4e | 4 | Jalwa | ||||||
Racing Results F04 |
||||||||
Date: 01/14/2024 | ||||||||
Pau R3 - C5 / Flat | 5+ Y O | 2000 m | ||||||
HORSE | WIN | Place | Twin PLACE | TRIO PARC(LP) | ||||
1e | 4 | Mona Lisa | 22.- | 3.50 | 4-3 | 12.- | 4-3-8 | 46.- |
2e | 3 | Lauenen | 2.60 | 4-8 | 7.- | |||
3e | 8 | Pedrozio | 2.10 | 3-8 | 2.40 | |||
4e | 5 | Spinning Mist | ||||||
Racing Results L05 |
||||||||
Date: 01/14/2024 | ||||||||
Beirut Flat | 5+ Y O PONEYS WIN 2-7 RACES | 1500 m | ||||||
HORSE | WIN | Place | Forecast | TRIO ORDRE(LP) | ||||
1e | 3 | Habib Yohana | 1.10 | 3-4 | 1.10 | 3-4-5 | 1.10 | |
2e | 4 | Oliver | ||||||
3e | 5 | Kinz | ||||||
4e | ||||||||