PROGRAM
Racing Results F01 |
||||||||
Date: 02/14/2024 | ||||||||
Pau R3 - C5 / Flat | 4 Y O | 1600 m | ||||||
HORSE | WIN | Place | Twin PLACE | TRIO PARC(LP) | ||||
1e | 3 | Zalacain | 30.- | 12.- | 3-4 | 14.- | 3-4-9 | - |
2e | 4 | Goldensim | 2.30 | 3-9 | 39.- | |||
3e | 9 | Dabiradja | 12.- | 4-9 | 39.- | |||
4e | 1 | Greenwood | ||||||
Racing Results F02 |
||||||||
Date: 02/14/2024 | ||||||||
Vincennes R1 - C1 / Sulky | 7and 8 Y O | 2700 m | ||||||
HORSE | WIN | Place | Twin PLACE | TRIO PARC(LP) | ||||
1e | 11 | Hermes Express | 2.80 | 2.30 | 11-14 | 5.- | 11-14-2 | - |
2e | 14 | Helen Des Oubeaux | 3.50 | 11-2 | 10.- | |||
3e | 2 | Gadsem | 12.- | 14-2 | 18.- | |||
4e | 7 | Histoiremika | ||||||
Racing Results F03 |
||||||||
Date: 02/14/2024 | ||||||||
Pau R3 - C6 / Steeple | 5 Y O | 3800 m | ||||||
HORSE | WIN | Place | Twin PLACE | TRIO PARC(LP) | ||||
1e | 5 | Kenzoriko | 7.50 | 2.60 | 5-3 | 3.50 | 5-3-4 | 14.- |
2e | 3 | Just A Castle | 2.- | 5-4 | 4.- | |||
3e | 4 | Our Dream | 3.- | 3-4 | 3.50 | |||
4e | 9 | Jaratata Du Dorat | ||||||
Racing Results F04 |
||||||||
Date: 02/14/2024 | ||||||||
Vincennes R1 - C2 / Trot | 6 Y O | 2850 m | ||||||
HORSE | WIN | Place | Twin PLACE | TRIO PARC(LP) | ||||
1e | 11 | Ixor De L'iton | 1.60 | 1.50 | 11-9 | 3.50 | 11-9-5 | - |
2e | 9 | Ideal Du Moulin | 2.- | 11-5 | 23.- | |||
3e | 5 | Issambres Fix | 5.- | 9-5 | 23.- | |||
4e | 8 | Isatis Des Touches | ||||||
Racing Results F05 |
||||||||
Date: 02/14/2024 | ||||||||
Pau R3 - C7 / Flat | 3 Y O Mares | 2000 m | ||||||
HORSE | WIN | Place | Twin PLACE | TRIO PARC(LP) | ||||
1e | 12 | Kaspia Trip | 9.- | 2.- | 12-2 | 38.- | 12-2-13 | - |
2e | 2 | Rayo De Luz | 4.50 | 12-13 | 11.- | |||
3e | 13 | Es Xarcu | 1.70 | 2-13 | 10.- | |||
4e | 7 | Villa Des Arts | ||||||
Racing Results F06 |
||||||||
Date: 02/14/2024 | ||||||||
Vincennes R1 - C3 / Trot | 3 Y O Mares | 2200 m | ||||||
HORSE | WIN | Place | Twin PLACE | TRIO PARC(LP) | ||||
1e | 4 | Love Me Again | 3.- | 1.90 | 4-10 | 4.50 | 4-10-8 | 19.- |
2e | 10 | Lolly Star | 3.50 | 4-8 | 4.50 | |||
3e | 8 | Line Majyc | 5.- | 10-8 | 6.- | |||
4e | 9 | Luz Fatale | ||||||
Racing Results F07 |
||||||||
Date: 02/14/2024 | ||||||||
Pau R3 - C8 / Steeple | 5+ Y O | 4000 m | ||||||
HORSE | WIN | Place | Twin PLACE | TRIO PARC(LP) | ||||
1e | 8 | Issu Des Planches | 6.- | 2.60 | 8-4 | 7.50 | 8-4-1 | - |
2e | 4 | Espoir De NoL | 2.30 | 8-1 | - | |||
3e | 1 | Fontannes | - | 4-1 | 25.- | |||
4e | 5 | Horahora Has | ||||||
Racing Results F08 |
||||||||
Date: 02/14/2024 | ||||||||
Vincennes R1 - C4 / Sulky | 6 Y O | 2175 m | ||||||
HORSE | WIN | Place | Twin PLACE | TRIO PARC(LP) | ||||
1e | 9 | Izio Du Pommereux | 3.- | 1.70 | 9-2 | 3.- | 9-2-5 | - |
2e | 2 | Ichiro Okina | 1.90 | 9-5 | 7.- | |||
3e | 5 | Itou Des Genievres | 2.10 | 2-5 | 11.- | |||
4e | 8 | Ipso Du Fer | ||||||