PROGRAM
Racing Results F01 |
||||||||
Date: 08/14/2024 | ||||||||
Vichy R3 - C1 / Flat | 4+ Y O | 1400 m | ||||||
HORSE | WIN | Place | Twin PLACE | TRIO PARC(LP) | ||||
1e | 6 | Wheel Of Chance | 5.50 | 1.60 | 6-8 | 25.- | 6-8-4 | - |
2e | 8 | Topinambur | 2.80 | 6-4 | 12.- | |||
3e | 4 | I Dare | 2.80 | 8-4 | - | |||
4e | 3 | Lorlisalsa | ||||||
Racing Results F02 |
||||||||
Date: 08/14/2024 | ||||||||
Vichy R3 - C2 / Flat | 2 Y O | 1400 m | ||||||
HORSE | WIN | Place | Twin PLACE | TRIO PARC(LP) | ||||
1e | 11 | Ready To Go | 17.- | 2.50 | 11-1 | 13.- | 11-1-2 | - |
2e | 1 | Nuit De L'homme | 1.50 | 11-2 | 9.50 | |||
3e | 2 | Young And Proud | 1.40 | 1-2 | 2.60 | |||
4e | 12 | Bombonera | ||||||
Racing Results F03 |
||||||||
Date: 08/14/2024 | ||||||||
Vichy R3 - C3 / Flat | 3 Y O Mares | 1400 m | ||||||
HORSE | WIN | Place | Twin PLACE | TRIO PARC(LP) | ||||
1e | 1 | Gerbera | 2.30 | 1.50 | 1-9 | 8.50 | 1-9-10 | 145.- |
2e | 9 | Baignade | 5.- | 1-10 | 6.- | |||
3e | 10 | Miz Sweet | 5.- | 9-10 | ||||
4e | 6 | Baileys Illusion | ||||||
Racing Results F04 |
||||||||
Date: 08/14/2024 | ||||||||
Vichy R3 - C4 / Flat | 3 Y O | 2400 m | ||||||
HORSE | WIN | Place | Twin PLACE | TRIO PARC(LP) | ||||
1e | 1 | Tenyearsafter | 4.50 | 3.- | 1-6 | 6.- | 1-6-9 | 23.- |
2e | 6 | L'initie | 1.70 | 1-9 | 4.- | |||
3e | 9 | Soltana Believe | 1.20 | 6-9 | 4.- | |||
4e | 8 | Never Leave | ||||||
Racing Results F05 |
||||||||
Date: 08/14/2024 | ||||||||
Enghien R1 - C1 / Sulky | 3 Y O | 2150 m | ||||||
HORSE | WIN | Place | Twin PLACE | TRIO PARC(LP) | ||||
1e | 2 | Lamont Du Douet | 17.- | 4.- | 2-5 | 8.- | 2-5-9 | 36.- |
2e | 5 | Lutin De Reux | 1.50 | 2-9 | - | |||
3e | 9 | Legolas Paulois | 2.70 | 5-9 | 18.- | |||
4e | 6 | Levant Du Rib | ||||||
Racing Results F06 |
||||||||
Date: 08/14/2024 | ||||||||
Vichy R3 - C5 / Flat | 4+ Y O | 1600 m | ||||||
HORSE | WIN | Place | Twin | TRIO PARC(LP) | ||||
1e | 3 | Pandia Selene | 5.50 | 1.40 | 3-6 | 38.- | 3-6-1 | 18.- |
2e | 6 | Ridpour | - | |||||
3e | 1 | Highbari | 1.60 | |||||
4e | 2 | Famoso | ||||||
Racing Results F07 |
||||||||
Date: 08/14/2024 | ||||||||
Enghien R1 - C2 / Sulky | 3 Y O Mares | 2875 m | ||||||
HORSE | WIN | Place | Twin PLACE | TRIO PARC(LP) | ||||
1e | 7 | Lissandra Jiel | 36.- | 2.10 | 7-1 | 28.- | 7-1-3 | 145.- |
2e | 1 | Looking France | 3.- | 7-3 | - | |||
3e | 3 | Lovely Du Vallon | 3.- | 1-3 | 15.- | |||
4e | 2 | Lunella Leman | ||||||
Racing Results F08 |
||||||||
Date: 08/14/2024 | ||||||||
Vichy R3 - C6 / Flat | 3 Y O | 1600 m | ||||||
HORSE | WIN | Place | Twin PLACE | TRIO PARC(LP) | ||||
1e | 2 | Nikkaluokta | 7.50 | 2.20 | 2-1 | 4.- | 2-1-8 | 19.- |
2e | 1 | Vice Captain | 2.40 | 2-8 | 10.- | |||
3e | 8 | Holly Phelie | 2.20 | 1-8 | 10.- | |||
4e | 11 | Wahaj | ||||||