PROGRAM
Racing Results F01 |
||||||||
Date: 05/15/2024 | ||||||||
Le Mans R3 - C3 / Flat | 3 Y O Mares | 1400 m | ||||||
HORSE | WIN | Place | Twin PLACE | TRIO PARC(LP) | ||||
1e | 8 | Pemba Bay | 6.50 | 1.30 | 8-3 | 5.- | 8-3-9 | 12.- |
2e | 3 | Love Rush | 1.60 | 8-9 | 3.- | |||
3e | 9 | Expert Advice | 1.20 | 3-9 | 2.80 | |||
4e | 1 | Hazbaiya | ||||||
Racing Results F02 |
||||||||
Date: 05/15/2024 | ||||||||
Le Mans R3 - C4 / Flat | 3 Y O | 1400 m | ||||||
HORSE | WIN | Place | Twin PLACE | TRIO PARC(LP) | ||||
1e | 1 | Potemkine | 21.- | 2.40 | 1-9 | 6.- | 1-9-2 | - |
2e | 9 | Delire | 2.30 | 1-2 | 25.- | |||
3e | 2 | Agua Vitae | 2.20 | 9-2 | 25.- | |||
4e | 3 | Marharry | ||||||
Racing Results F03 |
||||||||
Date: 05/15/2024 | ||||||||
Vincennes R1 - C1 / Sulky | 7-11 Y O | 2850 m | ||||||
HORSE | WIN | Place | Twin PLACE | TRIO PARC(LP) | ||||
1e | 10 | Fakir De Mahey | 5.50 | 2.20 | 10-6 | 12.- | 10-6-11 | 72.- |
2e | 6 | Bordeaux S. | 4.50 | 10-11 | 34.- | |||
3e | 11 | Goeland D'haufor | 8.- | 6-11 | - | |||
4e | 3 | Hidalgo Des Noes | ||||||
Racing Results F04 |
||||||||
Date: 05/15/2024 | ||||||||
Le Mans R3 - C5 / Flat | 4+ Y O | 3200 m | ||||||
HORSE | WIN | Place | Twin PLACE | TRIO PARC(LP) | ||||
1e | 1 | Jour Polaire | 7.50 | 1.70 | 1-5 | 4.50 | 1-5-3 | 4.- |
2e | 5 | Idaten | 1.70 | 1-3 | 2.10 | |||
3e | 3 | Sitjar | 2.80 | 5-3 | 1.80 | |||
4e | 7 | Lou Marina | ||||||
Racing Results F05 |
||||||||
Date: 05/15/2024 | ||||||||
Vincennes R1 - C2 / Sulky | 9-11 Y O | 2100 m | ||||||
HORSE | WIN | Place | Twin PLACE | TRIO PARC(LP) | ||||
1e | 6 | Fogo Pico | 10.- | 1.60 | 6-3 | 21.- | 6-3-5 | - |
2e | 3 | Franklin De Meslay | 2.- | 6-5 | 4.- | |||
3e | 5 | Felicita D'ecouves | 2.- | 3-5 | 21.- | |||
4e | 2 | Flamboyant Du Rib | ||||||
Racing Results F06 |
||||||||
Date: 05/15/2024 | ||||||||
Le Mans R3 - C6 / Flat | 4+ Y O | 1950 m | ||||||
HORSE | WIN | Place | Twin PLACE | TRIO PARC(LP) | ||||
1e | 13 | Spinning Mist | 6.- | 2.40 | 13-3 | 27.- | 13-3-6 | - |
2e | 3 | Mandleft | 2.70 | 13-6 | 8.50 | |||
3e | 6 | Atlantica | 1.90 | 3-6 | - | |||
4e | 4 | Roncherolles | ||||||
Racing Results F07 |
||||||||
Date: 05/15/2024 | ||||||||
Vincennes R1 - C3 / Trot | 9-11 Y O | 2175 m | ||||||
HORSE | WIN | Place | Twin PLACE | TRIO PARC(LP) | ||||
1e | 7 | Love D'authise | 12.- | 1.90 | 7-6 | 4.50 | 7-6-5 | - |
2e | 6 | Little Dragon | 1.40 | 7-5 | 10.- | |||
3e | 5 | Lucky Des Sources | 1.50 | 6-5 | 7.- | |||
4e | 1 | L'as Tejy | ||||||
Racing Results F08 |
||||||||
Date: 05/15/2024 | ||||||||
Le Mans R3 - C7 / Flat | 4+ Y O | 1950 m | ||||||
HORSE | WIN | Place | Twin PLACE | TRIO PARC(LP) | ||||
1e | 12 | Flamboyante | 9.- | 2.- | 12-15 | 17.- | 12-15-3 | - |
2e | 15 | Ildouce Flechois | 5.50 | 12-3 | - | |||
3e | 3 | Bonnie Hopps | 2.90 | 15-3 | 17.- | |||
4e | 9 | Great Charlie | ||||||