PROGRAM
Racing Results F01 |
||||||||
Date: 06/19/2024 | ||||||||
Toulouse R3 - C5 / Flat | 4+ Y O | 1200 m | ||||||
HORSE | WIN | Place | Twin PLACE | TRIO PARC(LP) | ||||
1e | 7 | Jasmin Dore | 4.- | 1.80 | 7-8 | 15.- | 7-8-3 | 12.- |
2e | 8 | Azur As Well | 5.- | 7-3 | - | |||
3e | 3 | Monsieur Beaulieu | 5.- | 8-3 | 15.- | |||
4e | 5 | Rapido Presto | ||||||
Racing Results F02 |
||||||||
Date: 06/19/2024 | ||||||||
Bordeaux-Bousca R1 - C1 / Sulky | 4 Y O | 2550 m | ||||||
HORSE | WIN | Place | Twin PLACE | TRIO PARC(LP) | ||||
1e | 6 | Keen On Me | 6.- | 1.70 | 6-2 | 2.70 | 6-2-9 | - |
2e | 2 | Kalado De Houelle | 2.70 | 6-9 | 13.- | |||
3e | 9 | Kiss Me Jihem | 6.- | 2-9 | 13.- | |||
4e | 1 | Katoki | ||||||
Racing Results F03 |
||||||||
Date: 06/19/2024 | ||||||||
Toulouse R3 - C6 / Flat | 3 Y O | 2000 m | ||||||
HORSE | WIN | Place | Twin PLACE | TRIO PARC(LP) | ||||
1e | 8 | Lepsa | 5.- | 1.70 | 8-14 | - | 8-14-9 | |
2e | 14 | Natansi | - | 8-9 | 11.- | |||
3e | 9 | Stars And Away | 2.- | 14-9 | - | |||
4e | 1 | Royad | ||||||
Racing Results F04 |
||||||||
Date: 06/19/2024 | ||||||||
Bordeaux-Bousca R1 - C2 / Sulky | 5-7 Y O | 2650 m | ||||||
HORSE | WIN | Place | Twin PLACE | TRIO PARC(LP) | ||||
1e | 13 | Igrec De Celland | 2.30 | 2.- | 13-16 | 3.50 | 13-16-12 | 76.- |
2e | 16 | GendrEn | 2.30 | 13-12 | 10.- | |||
3e | 12 | Hold Up Du Digeon | 3.- | 16-12 | 19.- | |||
4e | 9 | Have Seven | ||||||
Racing Results F05 |
||||||||
Date: 06/19/2024 | ||||||||
Toulouse R3 - C7 / Flat | 3 Y O | 2000 m | ||||||
HORSE | WIN | Place | Twin PLACE | TRIO PARC(LP) | ||||
1e | 15 | Al Rasha | 13.- | 2.60 | 15-16 | - | 15-16-13 | - |
2e | 16 | Yasat | 10.- | 15-13 | - | |||
3e | 13 | Maqbool | 10.- | 16-13 | - | |||
4e | 10 | Arenteiro | ||||||
Racing Results F06 |
||||||||
Date: 06/19/2024 | ||||||||
Bordeaux-Bousca R1 - C3 / Sulky | 6-9 Y O | 2650 m | ||||||
HORSE | WIN | Place | Twin PLACE | TRIO PARC(LP) | ||||
1e | 14 | Fifty | 4.- | 2.80 | 14-13 | 7.50 | 14-13-5 | - |
2e | 13 | Galibot De L'isop | 1.90 | 14-5 | - | |||
3e | 5 | Grilo | 7.50 | 13-5 | - | |||
4e | 6 | Gordon Paguerie | ||||||
Racing Results F07 |
||||||||
Date: 06/19/2024 | ||||||||
Toulouse R3 - C8 / Flat | 4+ Y O | 2400 m | ||||||
HORSE | WIN | Place | Twin PLACE | TRIO PARC(LP) | ||||
1e | 9 | Commander's Way | 13.- | 2.60 | 9-2 | 18.- | 9-2-1 | - |
2e | 2 | Poca Gen | 1.50 | 9-1 | 18.- | |||
3e | 1 | Pianino | 5.50 | 2-1 | 7.- | |||
4e | 6 | Sharp Rise | ||||||
Racing Results F08 |
||||||||
Date: 06/19/2024 | ||||||||
Bordeaux-Bousca R1 - C4 / Sulky | 3 Y O | 2650 m | ||||||
HORSE | WIN | Place | Twin | TRIO PARC(LP) | ||||
1e | 2 | Loup Indien | 2.60 | 2.- | 2-8 | 4.- | 2-8-3 | 8.- |
2e | 8 | Lara Croft | 1.30 | |||||
3e | 3 | Lionne Des Brouets | 1.50 | |||||
4e | 7 | Lovely Kool | ||||||