PROGRAM
Racing Results F01 |
||||||||
Date: 04/21/2024 | ||||||||
Toulouse R4 - C3 / Flat | 3 Y O Mares | 2100 m | ||||||
HORSE | WIN | Place | Twin PLACE | TRIO PARC(LP) | ||||
1e | 4 | Birthe | 5.50 | 1.90 | 4-2 | 17.- | 4-2-7 | - |
2e | 2 | City Girl | 1.90 | 4-7 | 5.- | |||
3e | 7 | Vigatata | 1.30 | 2-7 | 5.- | |||
4e | 1 | Lina | ||||||
Racing Results L01 |
||||||||
Date: 04/21/2024 | ||||||||
Beirut Flat | 4 Y O MAIDEN | 1000 m | ||||||
HORSE | WIN | Place | Forecast | TRIO ORDRE(LP) | ||||
1e | 4 | Leader | 2.10 | 4-6 | 12.- | 4-6-3 | 15.- | |
2e | 6 | Khareka | ||||||
3e | 3 | Comanche | ||||||
4e | 2 | Sultan El Chaja'a | ||||||
Racing Results F02 |
||||||||
Date: 04/21/2024 | ||||||||
Auteuil R1 - C1 / Steeple | 4 Y O | 3700 m | ||||||
HORSE | WIN | Place | Twin PLACE | TRIO PARC(LP) | ||||
1e | 1 | Konfiner | 2.90 | 1.40 | 1-2 | 2.20 | 1-2-9 | 19.- |
2e | 2 | Kenavo Baie | 1.40 | 1-9 | 4.50 | |||
3e | 9 | Sirima | 1.30 | 2-9 | 4.50 | |||
4e | 3 | Zilia Rebel | ||||||
Racing Results L02 |
||||||||
Date: 04/21/2024 | ||||||||
Beirut Flat | 5+ Y O WIN 3+ RACES | 1000 m | ||||||
HORSE | WIN | Place | Forecast | TRIO ORDRE(LP) | ||||
1e | 3 | Zilzal | 1.10 | 3-1 | 2.10 | 3-1-4 | 3.- | |
2e | 1 | Al Sultan | ||||||
3e | 4 | Habib Loubnan | ||||||
4e | 5 | Oliver | ||||||
Racing Results F03 |
||||||||
Date: 04/21/2024 | ||||||||
Toulouse R4 - C6 / Flat | 3 Y O | 1600 m | ||||||
HORSE | WIN | Place | Twin PLACE | TRIO PARC(LP) | ||||
1e | 9 | See You Around | 8.- | 2.10 | 9-6 | 3.- | 9-6-2 | - |
2e | 6 | Puchkine | 1.50 | 9-2 | 13.- | |||
3e | 2 | Timber Light | 3.- | 6-2 | 8.50 | |||
4e | 7 | Bateau Blanc | ||||||
Racing Results L03 |
||||||||
Date: 04/21/2024 | ||||||||
Beirut Flat | 4 Y O PONEYS WIN 0-1 RACE | 1000 m | ||||||
HORSE | WIN | Place | Forecast | TRIO ORDRE(LP) | ||||
1e | 5 | Kadar | 3.50 | 5-1 | 7.- | 5-1-2 | 5.50 | |
2e | 1 | Chaddad | ||||||
3e | 2 | Sakr El Midan | ||||||
4e | ||||||||
Racing Results F04 |
||||||||
Date: 04/21/2024 | ||||||||
Toulouse R4 - C7 / Flat | 4+ Y O | 3000 m | ||||||
HORSE | WIN | Place | Twin PLACE | TRIO PARC(LP) | ||||
1e | 3 | Kayrat | 3.50 | 1.10 | 3-7 | 1.90 | 3-7-8 | - |
2e | 7 | Mozart Des BriRes | 1.10 | 3-8 | 3.50 | |||
3e | 8 | Bertiz | 1.10 | 7-8 | 11.- | |||
4e | 9 | Plateado | ||||||
Racing Results L04 |
||||||||
Date: 04/21/2024 | ||||||||
Beirut Flat | 4 Y O PONEYS WIN 1-2 RACES | 1500 m | ||||||
HORSE | WIN | Place | Forecast | TRIO ORDRE(LP) | ||||
1e | 2 | Zanoubia | 1.40 | 2-3 | 2.40 | 2-3-4 | 12.- | |
2e | 3 | Ma'koul | ||||||
3e | 4 | Wae'l El Kheir | ||||||
4e | 5 | Jalwa | ||||||
Racing Results F05 |
||||||||
Date: 04/21/2024 | ||||||||
Auteuil R1 - C4 / Steeple | 5+ Y O | 4700 m | ||||||
HORSE | WIN | Place | Twin PLACE | TRIO PARC(LP) | ||||
1e | 12 | Hasard De Brion | 13.- | 7.50 | 12-11 | 52.- | 12-11-9 | - |
2e | 11 | Showly | 4.50 | 12-9 | - | |||
3e | 9 | Indian De Gascogne | 3.- | 11-9 | 52.- | |||
4e | 5 | Le Listrac | ||||||
Racing Results L05 |
||||||||
Date: 04/21/2024 | ||||||||
Beirut Flat | 5+ Y O WIN 3+ RACES | 1500 m | ||||||
HORSE | WIN | Place | Forecast | TRIO ORDRE(LP) | ||||
1e | 3 | Mehrez | 1.20 | 3-4 | 3.50 | 3-4-2 | 3.50 | |
2e | 4 | Ya Zaman | ||||||
3e | 2 | Habib Yohana | ||||||
4e | 1 | Troy | ||||||