PROGRAM
Racing Results F01 |
||||||||
Date: 08/21/2024 | ||||||||
Dieppe R3 - C3 / Flat | 2 Y O | 1100 m | ||||||
HORSE | WIN | Place | Twin/PLACE/Forecast | TRIO(LP) | ||||
1e | ||||||||
2e | ||||||||
3e | ||||||||
4e | ||||||||
Racing Results F02 |
||||||||
Date: 08/21/2024 | ||||||||
Dieppe R3 - C4 / Flat | 3 Y O | 3000 m | ||||||
HORSE | WIN | Place | Twin/PLACE/Forecast | TRIO(LP) | ||||
1e | ||||||||
2e | ||||||||
3e | ||||||||
4e | ||||||||
Racing Results F03 |
||||||||
Date: 08/21/2024 | ||||||||
Dieppe R3 - C5 / Flat | 4+ Y O | 2400 m | ||||||
HORSE | WIN | Place | Twin/PLACE/Forecast | TRIO(LP) | ||||
1e | ||||||||
2e | ||||||||
3e | ||||||||
4e | ||||||||
Racing Results F04 |
||||||||
Date: 08/21/2024 | ||||||||
Vincenns R1 - C1 / Trot | 3 Y O Mares | 2200 m | ||||||
HORSE | WIN | Place | Twin/PLACE/Forecast | TRIO(LP) | ||||
1e | ||||||||
2e | ||||||||
3e | ||||||||
4e | ||||||||
Racing Results F05 |
||||||||
Date: 08/21/2024 | ||||||||
Dieppe R3 - C6 / Flat | 3 Y O Mares | 2200 m | ||||||
HORSE | WIN | Place | Twin/PLACE/Forecast | TRIO(LP) | ||||
1e | ||||||||
2e | ||||||||
3e | ||||||||
4e | ||||||||
Racing Results F06 |
||||||||
Date: 08/21/2024 | ||||||||
Vincennes R1 - C2 / Sulky | 6-10 Y O | 2850 m | ||||||
HORSE | WIN | Place | Twin/PLACE/Forecast | TRIO(LP) | ||||
1e | ||||||||
2e | ||||||||
3e | ||||||||
4e | ||||||||
Racing Results F07 |
||||||||
Date: 08/21/2024 | ||||||||
Dieppe R3 - C7 / Flat | 3 Y O Mares | 1400 m | ||||||
HORSE | WIN | Place | Twin/PLACE/Forecast | TRIO(LP) | ||||
1e | ||||||||
2e | ||||||||
3e | ||||||||
4e | ||||||||
Racing Results F08 |
||||||||
Date: 08/21/2024 | ||||||||
Dieppe R3 - C8 / Flat | 3 Y O | 1000 m | ||||||
HORSE | WIN | Place | Twin/PLACE/Forecast | TRIO(LP) | ||||
1e | ||||||||
2e | ||||||||
3e | ||||||||
4e | ||||||||