PROGRAM
Racing Results F01 |
||||||||
Date: 05/22/2024 | ||||||||
Nancy R3 - C3 / Hurdle | 4 Y O | 3800 m | ||||||
HORSE | WIN | Place | Twin | TRIO PARC(LP) | ||||
1e | 6 | Seal Rocks | 13.- | - | 6-1 | 18.- | 6-1-4 | - |
2e | 1 | San Guido | 8.- | |||||
3e | 4 | Kalit PremiRe | 8.- | |||||
4e | 2 | Pompano | ||||||
Racing Results F02 |
||||||||
Date: 05/22/2024 | ||||||||
Nancy R3 - C4 / Flat | 3 Y O | 2500 m | ||||||
HORSE | WIN | Place | Twin | TRIO BASE(LP) | ||||
1e | 5 | Liya Chope | 4.50 | 1.90 | 5-1 | 13.- | 5-1-4 | - |
2e | 1 | Vino | 1.80 | |||||
3e | 4 | Belhad Jelois | 4.- | |||||
4e | 6 | Rue Surcouf | ||||||
Racing Results F03 |
||||||||
Date: 05/22/2024 | ||||||||
Croise-Laroche R1 - C1 / Sulky | 5-10 Y O | 2825 m | ||||||
HORSE | WIN | Place | Twin PLACE | TRIO PARC(LP) | ||||
1e | 11 | Ibiki De Houelle | 4.- | 1.90 | 11-14 | 2.20 | 11-14-8 | 25.- |
2e | 14 | Ino Du Lupin | 2.- | 11-8 | 8.- | |||
3e | 8 | EurKa Vrie | 3.50 | 14-8 | 3.50 | |||
4e | 9 | Have A Dream | ||||||
Racing Results F04 |
||||||||
Date: 05/22/2024 | ||||||||
Nancy R3 - C5 / Flat | 4 Y O | 2500 m | ||||||
HORSE | WIN | Place | Twin | TRIO PARC(LP) | ||||
1e | 2 | Kar Vert | 13.- | 3.- | 2-8 | - | 2-8-3 | 19.- |
2e | 8 | Gambia Sun | 3.- | 2-3 | 22.- | |||
3e | 3 | Lempira | ||||||
4e | 1 | Sigrune | ||||||
Racing Results F05 |
||||||||
Date: 05/22/2024 | ||||||||
Croise-Laroche R1 - C2 / Trot | 6-8 Y O | 2825 m | ||||||
HORSE | WIN | Place | Twin PLACE | TRIO PARC(LP) | ||||
1e | 9 | Icare Du Pommereux | 10.- | 6.50 | 9-4 | 10.- | 9-4-7 | - |
2e | 4 | Great Gatsby | 2.50 | 9-7 | 5.- | |||
3e | 7 | Isco De Corday | 2.40 | 4-7 | 5.- | |||
4e | 2 | Ilos Du Goutier | ||||||
Racing Results F06 |
||||||||
Date: 05/22/2024 | ||||||||
Nancy R3 - C6 / Flat | 3 Y O | 2000 m | ||||||
HORSE | WIN | Place | Twin PLACE | TRIO PARC(LP) | ||||
1e | 10 | Donamay | 3.- | 1.60 | 10-1 | 4.- | 10-1-2 | - |
2e | 1 | Two O'Clock Jump | 2.30 | 10-2 | 3.50 | |||
3e | 2 | Candyman | 1.30 | 1-2 | 4.- | |||
4e | 5 | Balzane Deux | ||||||
Racing Results F07 |
||||||||
Date: 05/22/2024 | ||||||||
Croise-Laroche R1 - C3 / Sulky | 6-9 Y O | 2800 m | ||||||
HORSE | WIN | Place | Twin PLACE | TRIO PARC(LP) | ||||
1e | 6 | Hysia D'huon | 13.- | 1.40 | 6-2 | 19.- | 6-2-3 | 110.- |
2e | 2 | Giorgio Du Vivier | 1.50 | 6-3 | 19.- | |||
3e | 3 | Infini Du Try | 1.40 | 2-3 | 3.50 | |||
4e | 7 | Hot Shot | ||||||
Racing Results F08 |
||||||||
Date: 05/22/2024 | ||||||||
Nancy R3 - C7 / Flat | 4+ Y O | 2000 m | ||||||
HORSE | WIN | Place | Twin PLACE | TRIO PARC(LP) | ||||
1e | 4 | Lovely Tess | 4.- | 5.- | 4-6 | 9.- | 4-6-10 | - |
2e | 6 | Makeno | 2.50 | 4-10 | 9.- | |||
3e | 10 | Coral Slipper | 3.- | 6-10 | 3.50 | |||
4e | 5 | As De Juilley | ||||||