PROGRAM
Racing Results F01 |
||||||||
Date: 01/24/2024 | ||||||||
Chantilly R3 - C3 / Flat | 4 Y O | 1500 m | ||||||
HORSE | WIN | Place | Twin | TRIO PARC(LP) | ||||
1e | 3 | Kleora | 3.50 | 2.60 | 3-5 | 40.- | - | |
2e | 5 | Alcanor | 4.- | |||||
3e | 4 | Calas | 1.80 | |||||
4e | 8 | Karelia | ||||||
Racing Results F02 |
||||||||
Date: 01/24/2024 | ||||||||
Chantilly R3 - C4 / Flat | 4 Y O | 1900 m | ||||||
HORSE | WIN | Place | Twin PLACE | TRIO PARC(LP) | ||||
1e | 9 | Del Cielo | 9.- | 3.50 | 7-4 | 10.- | 7-4-1 | 13.- |
2e | 4 | Inkiostro | 2.- | 7-1 | 5.50 | |||
3e | 1 | I'm A Believer | 1.80 | 4-1 | 3.50 | |||
4e | 3 | O'Ssitot | ||||||
Racing Results F03 |
||||||||
Date: 01/24/2024 | ||||||||
Cagnes/Mer R1 - C1 / Sulky | 8-11 Y O | 2925 m | ||||||
HORSE | WIN | Place | Twin PLACE | TRIO PARC(LP) | ||||
1e | 10 | Epsom D'herfraie | 7.50 | 3.50 | 10-13 | 34.- | 10-13-3 | - |
2e | 13 | Eden Basque | 12.- | 10-3 | 34.- | |||
3e | 3 | Eclat Des Noix | 6.50 | 13-3 | 8.- | |||
4e | 4 | Eberton | ||||||
Racing Results F04 |
||||||||
Date: 01/24/2024 | ||||||||
Chantilly R3 - C5 / Flat | 4+ Y O | 1800 m | ||||||
HORSE | WIN | Place | Forecast | TRIO ORDRE(LP) | ||||
1e | 1 | Dawn Intello | 2.20 | 2.10 | 1-4 | 9.- | 1-4-2 | 6.- |
2e | 4 | Alrehb | 1.60 | |||||
3e | 2 | Angel's Trumpet | ||||||
4e | 3 | Padre Palou | ||||||
Racing Results F05 |
||||||||
Date: 01/24/2024 | ||||||||
Cagnes/Mer R1 - C2 / Sulky | 5 Y O | 2150 m | ||||||
HORSE | WIN | Place | Twin PLACE | TRIO PARC(LP) | ||||
1e | 4 | Job Du Persil | 4.50 | 1.20 | 4-3 | 2.40 | 4-3-1 | 14.- |
2e | 3 | Jeu Decisif | 1.50 | 4-1 | 5.50 | |||
3e | 1 | Junior D'ete | 2.10 | 3-1 | 11.- | |||
4e | 2 | Jose Du Cherisay | ||||||
Racing Results F06 |
||||||||
Date: 01/24/2024 | ||||||||
Chantilly R3 - C6 / Flat | 5+ Y O | 2100 m | ||||||
HORSE | WIN | Place | Twin PLACE | TRIO PARC(LP) | ||||
1e | 6 | Screen Shot | 6.- | 1.50 | 6-2 | 3.- | 6-2-3 | 12.- |
2e | 2 | Cap Farewell | 1.40 | 6-3 | 7.- | |||
3e | 3 | Bocciatore | 1.50 | 2-3 | 4.50 | |||
4e | 7 | Aljadeed | ||||||
Racing Results F07 |
||||||||
Date: 01/24/2024 | ||||||||
Cagnes/Mer R1 - C3 / Sulky | 3 Y O | 2150 m | ||||||
HORSE | WIN | Place | Twin | TRIO PARC(LP) | ||||
1e | 6 | Lord Ellington | 7.- | 1.50 | 7-4 | 26.- | 7-4-1 | - |
2e | 4 | Lagon Du Pommereux | - | |||||
3e | 1 | Le Laureat Du Parc | 1.40 | |||||
4e | 5 | Lamtara Buissonay | ||||||
Racing Results F08 |
||||||||
Date: 01/24/2024 | ||||||||
Chantilly R3 - C7 / Flat | 4 Y O | 2100 m | ||||||
HORSE | WIN | Place | Twin PLACE | TRIO PARC(LP) | ||||
1e | 13 | Panzer | 23.- | 5.50 | 13-6 | 20.- | 13-6-14 | - |
2e | 6 | Myriade | 3.- | 13-14 | 56.- | |||
3e | 14 | Stellar Jay | 1.90 | 6-14 | - | |||
4e | 1 | Sunwhite | ||||||