PROGRAM
Racing Results F01 |
||||||||
Date: 02/25/2024 | ||||||||
Machecoul R4 - C2 / Flat | 4 And 5 Y O | 2950 m | ||||||
HORSE | WIN | Place | Twin PLACE | TRIO PARC(LP) | ||||
1e | 6 | Jeu De Jambes | 41.- | - | 6-3 | 26.- | 6-3-4 | - |
2e | 3 | Joe L'audace | 3.- | 6-4 | 8.- | |||
3e | 4 | Jawens | 1.80 | 3-4 | 6.- | |||
4e | 2 | Judgeland | ||||||
Racing Results L01 |
||||||||
Date: 02/25/2024 | ||||||||
Beirut Flat | 4 Y O WIN 1 RACE | 1000 m | ||||||
HORSE | WIN | Place | Forecast | TRIO ORDRE(LP) | ||||
1e | 2 | Bond | HP | 5-1 | 7.- | 5-1-3 | 7.- | |
2e | 5 | Chahd | 1.20 | |||||
3e | 1 | Bulldozer | ||||||
4e | 3 | Zayzafoun | ||||||
Racing Results L02 |
||||||||
Date: 02/25/2024 | ||||||||
Beirut Flat | 5+ Y O WIN 5+ RACES | 1000 m | ||||||
HORSE | WIN | Place | Forecast | TRIO ORDRE(LP) | ||||
1e | 2 | Al Sultan | 11.- | 2-3 | 41.- | 2-3-4 | - | |
2e | 3 | A'rabi | ||||||
3e | 4 | Zilzal | ||||||
4e | 5 | Samar | ||||||
Racing Results F02 |
||||||||
Date: 02/25/2024 | ||||||||
Machecoul R4 - C5 / Flat | 3 Y O Mares | 2350 m | ||||||
HORSE | WIN | Place | Twin PLACE | TRIO PARC(LP) | ||||
1e | 11 | Maia Star | 12.- | 3.50 | 11-8 | 18.- | 11-8-5 | - |
2e | 8 | Ladyshow | 2.30 | 11-5 | 11.- | |||
3e | 5 | Meisho Bonheur | 1.70 | 8-5 | 5.- | |||
4e | 10 | Outrelaize | ||||||
Racing Results L03 |
||||||||
Date: 02/25/2024 | ||||||||
Beirut Flat | 4 Y O MAIDEN | 1600 m | ||||||
HORSE | WIN | Place | Forecast | TRIO ORDRE(LP) | ||||
1e | 1 | Jabal Ghouzayyel | 7.- | 1-3 | 37.- | 1-3-2 | - | |
2e | 3 | Number One | ||||||
3e | 2 | Sultan El Chaja'a | ||||||
4e | 4 | Namroud | ||||||
Racing Results F03 |
||||||||
Date: 02/25/2024 | ||||||||
Machecoul R4 - C6 / Hurdle | 5+ Y O Mares | 3900 m | ||||||
HORSE | WIN | Place | Twin PLACE | TRIO PARC(LP) | ||||
1e | 7 | Winner | 11.- | 2.60 | 7-5 | 18.- | 7-5-2 | - |
2e | 5 | Brekdance Bilberry | 3.50 | 7-2 | 8.50 | |||
3e | 2 | Gondor De Kerser | 2.- | 5-2 | 6.- | |||
4e | 9 | Jade Des Vignaux | ||||||
Racing Results L04 |
||||||||
Date: 02/25/2024 | ||||||||
Beirut Flat | 4 Y O PONEYS WIN 0-1 RACE | 1000 m | ||||||
HORSE | WIN | Place | Twin | TRIO BASE(LP) | ||||
1e | 3 | Mani' | 3.50 | 3-4 | 2.60 | 3-4-6 | 14.- | |
2e | 4 | Yawm El Nasr | ||||||
3e | 6 | Zahab | ||||||
4e | 2 | Chaddad | ||||||
Racing Results F04 |
||||||||
Date: 02/25/2024 | ||||||||
Machecoul R4 - C7 / Hurdle | 4 Y O Mares | 3500 m | ||||||
HORSE | WIN | Place | Twin PLACE | TRIO PARC(LP) | ||||
1e | 5 | Ketch D'estruval | 3.- | 2.40 | 5-13 | 13.- | 5-13-7 | - |
2e | 13 | Magma Dodville | - | 5-7 | 4.50 | |||
3e | 7 | Kirsch Pepper | 6.- | 13-7 | 13.- | |||
4e | 11 | Wutzelita | ||||||
Racing Results L05 |
||||||||
Date: 02/25/2024 | ||||||||
Beirut Flat | 5+ Y O PONEYS WIN 1-4 RACES | 1500 m | ||||||
HORSE | WIN | Place | Forecast | TRIO ORDRE(LP) | ||||
1e | 3 | Habib Hassouna | 1.10 | 3-7 | 76.- | 3-7-6 | - | |
2e | 7 | Malak El Moulouk | ||||||
3e | 6 | Kinz | ||||||
4e | 2 | Jamil El Awsaf | ||||||