PROGRAM
Racing Results F01 |
||||||||
Date: 08/25/2024 | ||||||||
Beaumont -Lomag R3 - C2 / Sulky | 5 Y O | 2400 m | ||||||
HORSE | WIN | Place | Twin PLACE | TRIO PARC(LP) | ||||
1e | 6 | Jirens Duem | 7.- | 3.- | 6-12 | 15.- | 6-12-4 | - |
2e | 12 | Jerika Love | 3.- | 6-4 | 28.- | |||
3e | 4 | Juliani De Lalosse | 3.- | 12-4 | - | |||
4e | 9 | Japan Girl | ||||||
Racing Results L01 |
||||||||
Date: 08/25/2024 | ||||||||
Beirut Flat | 3 Y O MAIDEN | 1000 m | ||||||
HORSE | WIN | Place | Forecast | TRIO ORDRE(LP) | ||||
1e | 4 | Khareka | 1.60 | 4-1 | 5.50 | 4-1-2 | 5.- | |
2e | 1 | Comanche | ||||||
3e | 2 | Number One | ||||||
4e | 3 | Namroud | ||||||
Racing Results L02 |
||||||||
Date: 08/25/2024 | ||||||||
Beirut Flat | 3 Y O PONEYS MAIDEN | 1000 m | ||||||
HORSE | WIN | Place | Forecast | TRIO ORDRE(LP) | ||||
1e | 4 | Baherat El Bekaa' | 2.80 | 4-7 | 62.- | 4-7-2 | 62.- | |
2e | 7 | Hadile | ||||||
3e | 2 | Moughamer | ||||||
4e | 6 | O'Ttor El Nasr | ||||||
Racing Results F02 |
||||||||
Date: 08/25/2024 | ||||||||
Deauville R1 - C1 / Flat | 3 Y O | 1200 m | ||||||
HORSE | WIN | Place | Twin PLACE | TRIO PARC(LP) | ||||
1e | 10 | La Mandala | 2.90 | 1.50 | 10-9 | 3.- | 10-9-7 | - |
2e | 9 | Macu | 1.40 | 10-7 | 6.- | |||
3e | 7 | Cortado | 1.70 | 9-7 | 10.- | |||
4e | 2 | Ali | ||||||
Racing Results L03 |
||||||||
Date: 08/25/2024 | ||||||||
Beirut Flat | 4 Y O PONEYS WIN 1-3 RACES | 1500 m | ||||||
HORSE | WIN | Place | Forecast | TRIO ORDRE(LP) | ||||
1e | 3 | Al Choumouss | 1.40 | 3-2 | 2.10 | 3-2-1 | 7.- | |
2e | 2 | Nour El Kamar | ||||||
3e | 1 | Dodo | ||||||
4e | 4 | Wae'l El Kheir | ||||||
Racing Results F03 |
||||||||
Date: 08/25/2024 | ||||||||
Deauville R1 - C2 / Flat | 3+ Y O | 1600 m | ||||||
HORSE | WIN | Place | Twin | TRIO BASE(LP) | ||||
1e | 5 | Make Me King | 6.- | 4.- | 5-4 | 14.- | 5-4-6 | 31.- |
2e | 4 | Topgear | 1.60 | |||||
3e | 6 | Sea Of Thieves | ||||||
4e | 2 | Apax | ||||||
Racing Results L04 |
||||||||
Date: 08/25/2024 | ||||||||
Beirut Flat | 5+ Y O PONEYS WIN 3+ RACES | 1000 m | ||||||
HORSE | WIN | Place | Forecast | TRIO ORDRE(LP) | ||||
1e | 4 | Hilal El Kheir | 1.90 | 4-3 | 11.- | 4-3-1 | 50.- | |
2e | 3 | Ghazal El Hoche | ||||||
3e | 1 | Habib Yohana | ||||||
4e | 2 | Jamr | ||||||
Racing Results F04 |
||||||||
Date: 08/25/2024 | ||||||||
Deauville R1 - C3 / Flat | 4+ Y O | 1500 m | ||||||
HORSE | WIN | Place | Twin PLACE | TRIO PARC(LP) | ||||
1e | 4 | Omicrone | 8.- | 5.- | 4-6 | 35.- | 4-6-16 | - |
2e | 6 | Tumbler | - | 4-16 | - | |||
3e | 16 | Big Drift | - | 6-16 | - | |||
4e | 2 | Climate Change | ||||||
Racing Results L05 |
||||||||
Date: 08/25/2024 | ||||||||
Beirut Flat | 4 Y O PONEYS WIN 1-2 RACES | 1000 m | ||||||
HORSE | WIN | Place | Forecast | TRIO ORDRE(LP) | ||||
1e | 2 | Yawm El Nasr | 1.10 | 2-5 | 6.- | 2-5-1 | 7.50 | |
2e | 5 | Kadar | ||||||
3e | 1 | Chaddad | ||||||
4e | 4 | Sultanet El Maha | ||||||