PROGRAM
Racing Results L01 |
||||||||
Date: 01/28/2024 | ||||||||
Beirut Flat | 4+ Y O MAIDEN | 1600 m | ||||||
HORSE | WIN | Place | Forecast | TRIO ORDRE(LP) | ||||
1e | 4 | Moughtareb | 1.10 | 4-2 | 10.- | 4-2-5 | 44.- | |
2e | 2 | Sultan El Chaja'a | ||||||
3e | 5 | Number One | ||||||
4e | 1 | Damar | ||||||
Racing Results F01 |
||||||||
Date: 01/28/2024 | ||||||||
Vincennes R1 - C1 / Sulky | 4 Y O Mares | 2700 m | ||||||
HORSE | WIN | Place | Twin PLACE | TRIO PARC(LP) | ||||
1e | 4 | Kiss Me Honey | 2.90 | 2.50 | 4-5 | 7.50 | 4-5-9 | 40.- |
2e | 5 | Kemia Du ChNe | 2.20 | 4-9 | - | |||
3e | 9 | Kanawa | 8.- | 5-9 | - | |||
4e | 3 | Kandie D'orco | ||||||
Racing Results L02 |
||||||||
Date: 01/28/2024 | ||||||||
Beirut Flat | 4+ Y O PONEYS 2023 MAIDEN | 1500 m | ||||||
HORSE | WIN | Place | Forecast | TRIO ORDRE(LP) | ||||
1e | 2 | Nayrouz | 1.60 | 2-5 | 8.- | 2-5-4 | 20.- | |
2e | 5 | Mawwal | BONUS | 2.70 | ||||
3e | 4 | Mou'awad | ||||||
4e | ||||||||
Racing Results F02 |
||||||||
Date: 01/28/2024 | ||||||||
Nantes R2 - C2 / Sulky | 5 Y O | 2275 m | ||||||
HORSE | WIN | Place | Twin PLACE | TRIO PARC(LP) | ||||
1e | 10 | Jackpotina | 4.50 | 1.10 | 10-5 | 1.80 | 10-5-2 | 4.- |
2e | 5 | Justice Brickell | 1.10 | 10-2 | 4.- | |||
3e | 2 | Java De Langeron | 1.20 | 5-2 | 2.40 | |||
4e | 8 | Jodanne Dieschoot | ||||||
Racing Results L03 |
||||||||
Date: 01/28/2024 | ||||||||
Beirut Flat | 5+ Y O PONEYS WIN 1-3 RACES | 1500 m | ||||||
HORSE | WIN | Place | Forecast | TRIO ORDRE(LP) | ||||
1e | 1 | Oliver | 1.50 | 1-4 | 6.- | 1-4-2 | - | |
2e | 4 | Kinz | ||||||
3e | 2 | Jamr | ||||||
4e | 6 | Malak El Moulouk | ||||||
Racing Results F03 |
||||||||
Date: 01/28/2024 | ||||||||
Nantes R2 - C3 / Trot | 6-10 Y O | 2275 m | ||||||
HORSE | WIN | Place | Twin PLACE | TRIO PARC(LP) | ||||
1e | 8 | Igo ClA ?? | 5.- | 1.10 | 8-6 | 1.90 | 8-6-9 | 14.- |
2e | 6 | Ilton Royal ?? | 1.30 | 8-9 | 3.- | |||
3e | 9 | ImpRatrice D'elle ?? | 1.40 | 6-9 | 3.50 | |||
4e | 5 | Indice Deladou ?? | ||||||
Racing Results L04 |
||||||||
Date: 01/28/2024 | ||||||||
Beirut Flat | 5+ Y O WIN 4-7 RACES | 1000 m | ||||||
HORSE | WIN | Place | Forecast | TRIO ORDRE(LP) | ||||
1e | 3 | A'rabi | 1.70 | 3-4 | 3.- | 3-4-1 | 3.50 | |
2e | 4 | Zilzal | ||||||
3e | 1 | Al Sultan | ||||||
4e | ||||||||
Racing Results F04 |
||||||||
Date: 01/28/2024 | ||||||||
Vincennes R1 - C3 / Trot | 8-11 Y O | 2700 m | ||||||
HORSE | WIN | Place | Twin PLACE | TRIO PARC(LP) | ||||
1e | 8 | Dick Des Malberaux | 3.50 | 1.90 | 8-10 | 2.80 | 8-10-9 | 9.50 |
2e | 10 | Galant Galaa | 1.60 | 8-9 | 2.60 | |||
3e | 9 | Gain Ultime | 2.50 | 10-9 | 3.- | |||
4e | 3 | Guapo Marboula | ||||||
Racing Results L05 |
||||||||
Date: 01/28/2024 | ||||||||
Beirut Flat | 4 Y O PONEYS 2023 WIN 1-3 RACE | 1000 m | ||||||
HORSE | WIN | Place | Forecast | TRIO ORDRE(LP) | ||||
1e | 1 | Cha'leh | 1.50 | 1-3 | 14.- | 1-3-2 | 90.- | |
2e | 3 | Chaddad | ||||||
3e | 2 | Machi | ||||||
4e | 5 | Jalwa | ||||||