PROGRAM
Racing Results F01 |
||||||||
Date: 04/28/2024 | ||||||||
Lyon-Parilly R4 - C3 / Sulky | 4 Y O COURSE ANNULEE | 2000 m | ||||||
HORSE | WIN | Place | Twin PLACE | TRIO PARC(LP) | ||||
1e | ||||||||
2e | ||||||||
3e | ||||||||
4e | ||||||||
Racing Results L01 |
||||||||
Date: 04/28/2024 | ||||||||
Beirut Flat | 4 Y O PONEYS MAIDEN | 1000 m | ||||||
HORSE | WIN | Place | Forecast | TRIO ORDRE(LP) | ||||
1e | 3 | Sultanet El Maha | 3.50 | 3-4 | 2.30 | 3-4-1 | 10.- | |
2e | 4 | Mouchtak | ||||||
3e | 1 | Mou'awad | ||||||
4e | 5 | Rida | ||||||
Racing Results F02 |
||||||||
Date: 04/28/2024 | ||||||||
Longchamp R1 - C1 / Flat | 4+ Y O | 2800 m | ||||||
HORSE | WIN | Place | Twin PLACE | TRIO PARC(LP) | ||||
1e | 15 | Leander | 8.- | 1.70 | 15-14 | 46.- | 15-14-3 | - |
2e | 14 | Charles Legend | 6.- | 15-3 | - | |||
3e | 3 | That's My Power | 3.50 | 14-3 | - | |||
4e | 5 | French Diva | ||||||
Racing Results L02 |
||||||||
Date: 04/28/2024 | ||||||||
Beirut Flat | 4 Y O WIN 1 RACE | 1000 m | ||||||
HORSE | WIN | Place | Forecast | TRIO ORDRE(LP) | ||||
1e | 3 | Hirman | 1.10 | 3-1 | 1.10 | 3-1-4 | 10.- | |
2e | 1 | Jabal Ghouzayyel | ||||||
3e | 4 | Khaddoura | ||||||
4e | 6 | Leader | ||||||
Racing Results F03 |
||||||||
Date: 04/28/2024 | ||||||||
Longchamp R1 - C2 / Flat | 4+ Y O | 3000 m | ||||||
HORSE | WIN | Place | Twin | TRIO PARC(LP) | ||||
1e | 7 | Sevenna's Knight | 5.- | 2.40 | 7-8 | 10.- | 7-8-1 | 3.- |
2e | 8 | Shembala | 1.60 | |||||
3e | 1 | Double Major | 1.40 | |||||
4e | 2 | Sunfast | ||||||
Racing Results L03 |
||||||||
Date: 04/28/2024 | ||||||||
Beirut Flat | 4 Y O PONEYS WIN 1 RACE | 1000 m | ||||||
HORSE | WIN | Place | Forecast | TRIO ORDRE(LP) | ||||
1e | 4 | Yekhzi El A'in | 1.10 | 4-3 | 3.50 | 4-3-5 | 8.50 | |
2e | 3 | Wae'l El Kheir | ||||||
3e | 5 | Jalwa | ||||||
4e | 1 | Chaddad | ||||||
Racing Results F04 |
||||||||
Date: 04/28/2024 | ||||||||
Lyon-Parilly R4 - C6 / Sulky | 5 Y O COURSE ANNULEE | 2850 m | ||||||
HORSE | WIN | Place | Twin PLACE | TRIO PARC(LP) | ||||
1e | ||||||||
2e | ||||||||
3e | ||||||||
4e | ||||||||
Racing Results L04 |
||||||||
Date: 04/28/2024 | ||||||||
Beirut Flat | 4 Y O PONEYS WIN 2+ RACES | 1500 m | ||||||
HORSE | WIN | Place | Forecast | TRIO ORDRE(LP) | ||||
1e | 3 | Zanoubia | 1.10 | 3-4 | 4.50 | 3-4-5 | 10.- | |
2e | 4 | Kamar | ||||||
3e | 5 | Moursad | ||||||
4e | 1 | Cha'leh | ||||||
Racing Results F05 |
||||||||
Date: 04/28/2024 | ||||||||
Longchamp R1 - C4 / Flat | 4+ Y O | 1400 m | ||||||
HORSE | WIN | Place | Twin PLACE | TRIO PARC(LP) | ||||
1e | 4 | Apax | 15.- | 6.- | 4-9 | 66.- | 4-9-14 | - |
2e | 9 | Royal Shake | 3.50 | 4-14 | - | |||
3e | 14 | Freja | 3.50 | 9-14 | 44.- | |||
4e | 7 | Torpen | ||||||
Racing Results L05 |
||||||||
Date: 04/28/2024 | ||||||||
Beirut Flat | 5+ Y O PONEYS WIN 1-2 RACES | 1000 m | ||||||
HORSE | WIN | Place | Forecast | TRIO ORDRE(LP) | ||||
1e | 2 | Khalkhal | 1.30 | 2-4 | 1.50 | 2-4-3 | 8.50 | |
2e | 4 | Chahd | ||||||
3e | 3 | Zayzafoun | ||||||
4e | 1 | Bulldozer | ||||||