PROGRAM
Racing Results F01 |
||||||||
Date: 07/28/2024 | ||||||||
Enghien R3 - C3 / Trot | 3 Y O | 2250 m | ||||||
HORSE | WIN | Place | Twin PLACE | TRIO PARC(LP) | ||||
1e | 8 | L'as De Coeur | 8.50 | 1.70 | 8-9 | 12.- | 8-9-6 | 31.- |
2e | 9 | Lochan | 1.70 | |||||
3e | 6 | Lotus Paulois | 4.- | |||||
4e | 1 | Love De Toi | ||||||
Racing Results L01 |
||||||||
Date: 07/28/2024 | ||||||||
Beirut Flat | 3 Y O PONEYS MAIDEN | 1000 m | ||||||
HORSE | WIN | Place | Twin Place | TRIO PARC(LP) | ||||
1e | 1 | Sakr El Jounoub | 2.60 | 1-3 | 7.- | 1-3-4 | 19.- | |
2e | 3 | Moughamer | 1-4 | 9.50 | ||||
3e | 4 | Wardet El Khouloud | 3-4 | 39.- | ||||
4e | 8 | Amani | ||||||
Racing Results L02 |
||||||||
Date: 07/28/2024 | ||||||||
Beirut Flat | 3 Y O MAIDEN | 1600 m | ||||||
HORSE | WIN | Place | Forecast | TRIO ORDRE(LP) | ||||
1e | 1 | S 800 | 7.- | 1-3 | 6.- | 1-3-5 | - | |
2e | 3 | Cruise | ||||||
3e | 5 | Naya | ||||||
4e | ||||||||
Racing Results F02 |
||||||||
Date: 07/28/2024 | ||||||||
Deauville R1 - C1 / Flat | 3 Y O | 1500 m | ||||||
HORSE | WIN | Place | Twin | TRIO BASE(LP) | ||||
1e | 5 | Misunderstood | 5.50 | 3.50 | 5-7 | 25.- | 5-7-1 | - |
2e | 7 | Chauncey Gardiner | 2.20 | |||||
3e | 1 | Lifelong | ||||||
4e | 2 | Burhan | ||||||
Racing Results L03 |
||||||||
Date: 07/28/2024 | ||||||||
Beirut Flat | 4 Y O PONEYS WIN 0-1 RACE | 1000 m | ||||||
HORSE | WIN | Place | Forecast | TRIO ORDRE(LP) | ||||
1e | 5 | Mou'awad | 1.80 | 5-3 | 1.70 | 5-3-6 | 6.50 | |
2e | 3 | Kadar | ||||||
3e | 6 | Mahzouz | ||||||
4e | 4 | Mouchtak | ||||||
Racing Results F03 |
||||||||
Date: 07/28/2024 | ||||||||
Deauville R1 - C2 / Flat | 3 Y O Mares | 1500 m | ||||||
HORSE | WIN | Place | Twin | TRIO PARC(LP) | ||||
1e | 7 | Ultrafragola | 3.50 | 1.40 | 7-2 | 13.- | 7-2-1 | 42.- |
2e | 2 | Bella India | 1.50 | |||||
3e | 1 | Marques | 2.10 | |||||
4e | 4 | Lantana | ||||||
Racing Results L04 |
||||||||
Date: 07/28/2024 | ||||||||
Beirut Flat | 4 Y O WIN 2-4 RACES | 1000 m | ||||||
HORSE | WIN | Place | Forecast | TRIO PARC(LP) | ||||
1e | 3 | Bond | 1.70 | 3-2 | 9.50 | 3-2-4 | 14.- | |
2e | 2 | Fayez | ||||||
3e | 4 | Moursad | ||||||
4e | 5 | Wae'l El Kheir | ||||||
Racing Results F04 |
||||||||
Date: 07/28/2024 | ||||||||
Deauville R1 - C3 / Flat | 4+ Y O | 1900 m | ||||||
HORSE | WIN | Place | Twin PLACE | TRIO PARC(LP) | ||||
1e | 4 | Beautiful Aspen | 17.- | 3.50 | 4-7 | 13.- | 4-7-2 | 195.- |
2e | 7 | KlOra | 3.- | 4-2 | 6.50 | |||
3e | 2 | Tigrr | 2.10 | 7-2 | 8.50 | |||
4e | 12 | Letty's Marvel | ||||||
Racing Results L05 |
||||||||
Date: 07/28/2024 | ||||||||
Beirut Flat | 5+ Y O PONEYS WIN 2+ RACES | 1500 m | ||||||
HORSE | WIN | Place | Forecast | TRIO PARC(LP) | ||||
1e | 5 | Hilal El Kheir | 15.- | 5-3 | 12.- | 5-3-6 | - | |
2e | 4 | Ghazal El Hoche | ||||||
3e | 3 | Habib Hassouna | ||||||
4e | 6 | Rae'd El Chimal | ||||||
Racing Results L06 |
||||||||
Date: 07/28/2024 | ||||||||
Beirut Flat | 4+ Y O PONEYS WIN 1-2 RACES | 1500 m | ||||||
HORSE | WIN | Place | Forecast | TRIO PARC(LP) | ||||
1e | 3 | Zayzafoun | 1.50 | 3-2 | 2.10 | 3-2-5 | 4.- | |
2e | 2 | Habib El Koll | ||||||
3e | 5 | Nawi El Kheir | ||||||
4e | ||||||||