PROGRAM
Racing Results F01 |
||||||||
Date: 05/29/2024 | ||||||||
Strasbourg R1 - C3 / Steeple | 5+ Y O | 4200 m | ||||||
HORSE | WIN | Place | Twin PLACE | TRIO PARC(LP) | ||||
1e | 6 | Idylle Fleurie | 6.50 | 2.60 | 6-4 | 6.50 | 6-4-1 | 39.- |
2e | 4 | Ginota | 3.- | 6-1 | 9.50 | |||
3e | 1 | Volkov Jelois | 3.- | 4-1\ | 9.50 | |||
4e | 2 | Born To Be A Queen | ||||||
Racing Results F02 |
||||||||
Date: 05/29/2024 | ||||||||
Caen R2 - C4 / Sulky | 3 Y O | 2200 m | ||||||
HORSE | WIN | Place | Twin PLACE | TRIO PARC(LP) | ||||
1e | 7 | Lotus De Beylev | 10.- | 1.80 | 7-2 | 2.80 | 7-2-3 | 4.50 |
2e | 2 | Lambo De LAu | 1.50 | 7-3 | 4.50 | BONUS | 1.10 | |
3e | 3 | Lutin De Boisney | 1.80 | 2-3 | 4.50 | |||
4e | 1 | Look PJi | ||||||
Racing Results F03 |
||||||||
Date: 05/29/2024 | ||||||||
Strasbourg R1 - C4 / Flat | 4+ Y O | 3000 m | ||||||
HORSE | WIN | Place | Twin PLACE | TRIO PARC(LP) | ||||
1e | 2 | Woot City | 3.50 | 2.50 | 2-5 | 7.- | 2-5-8 | - |
2e | 5 | Tres Rock Women | 2.90 | 2-8 | - | |||
3e | 8 | Rosetta Stone | 10.- | 5-8 | - | |||
4e | 15 | Auen Adventure | ||||||
Racing Results F04 |
||||||||
Date: 05/29/2024 | ||||||||
Caen R2 - C5 / Sulky | 6 And 7 Y O | 2200 m | ||||||
HORSE | WIN | Place | Twin PLACE | TRIO PARC(LP) | ||||
1e | 9 | Hampton Du Vivier | 24.- | 5.- | 9-5 | - | 9-5-2 | 27.- |
2e | 5 | Ilcapitano Du Parc | 3.- | 9-2 | 23.- | |||
3e | 2 | Imanolo De Lou | 3.- | 5-2 | 23.- | |||
4e | 8 | Illico D'amour | ||||||
Racing Results F05 |
||||||||
Date: 05/29/2024 | ||||||||
Strasbourg R1 - C5 / Flat | 3 Y O | 1400 m | ||||||
HORSE | WIN | Place | Twin PLACE | TRIO PARC(LP) | ||||
1e | 1 | Cormoran | 5.- | 3.50 | 1-4 | 11.- | 1-4-6 | - |
2e | 4 | Sommerblitz | 2.50 | 1-6 | 5.- | |||
3e | 6 | Sweet Dreams | 2.30 | 4-6 | 21.- | |||
4e | 2 | Bombey | ||||||
Racing Results F06 |
||||||||
Date: 05/29/2024 | ||||||||
Caen R2 - C6 / Trot | 4 And 5 Y O | 2450 m | ||||||
HORSE | WIN | Place | Twin PLACE | TRIO PARC(LP) | ||||
1e | 11 | Karma Light | 7.50 | 2.40 | 11-9 | 3.- | 11-9-15 | 22.- |
2e | 9 | Kap Orne | 1.90 | 11-15 | 3.50 | |||
3e | 15 | Kristale D'erable | 1.70 | 9-15 | 3.50 | |||
4e | 8 | Kangae De Guez | ||||||
Racing Results F07 |
||||||||
Date: 05/29/2024 | ||||||||
Strasbourg R1 - C6 / Flat | 4+ Y O | 1400 m | ||||||
HORSE | WIN | Place | Twin PLACE | TRIO PARC(LP) | ||||
1e | 9 | Hur Cat | 5.- | 2.10 | 9-6 | 5.- | 9-6-1 | - |
2e | 6 | Leeroy Gold | 2.20 | 9-1 | 11.- | |||
3e | 1 | Kamino | 3.- | 6-1 | 11.- | |||
4e | 3 | La Galopine | ||||||
Racing Results F08 |
||||||||
Date: 05/29/2024 | ||||||||
Caen R2 - C7 / Sulky | 4 Y O | 2450 m | ||||||
HORSE | WIN | Place | Twin PLACE | TRIO PARC(LP) | ||||
1e | 3 | Kelyo Du Solnan | 6.- | 2.30 | 3-11 | 3.50 | 3-11-12 | 11.- |
2e | 11 | Koh I Noor | 1.70 | 3-12 | 6.50 | |||
3e | 12 | Kenya D'herfraie | 3.- | 11-12 | 3.- | |||
4e | 9 | Kansas Bonbon | ||||||