PROGRAM
Racing Results F01 |
||||||||
Date: 01/31/2024 | ||||||||
Pau R1 - C2 / Steeple | 5+ Y O | 4000 m | ||||||
HORSE | WIN | Place | Twin PLACE | TRIO PARC(LP) | ||||
1e | 13 | J Y Crois | 29.- | 3.- | 13-11 | - | 13-11-1 | - |
2e | 11 | Quick Daddy | 9.50 | 13-1 | - | |||
3e | 1 | Caulfield | 5.50 | 11-1 | - | |||
4e | 5 | Roi D'oudalle | ||||||
Racing Results F02 |
||||||||
Date: 01/31/2024 | ||||||||
Angers R3 - C4 / Sulky | 4 Y O | 2350 m | ||||||
HORSE | WIN | Place | Twin PLACE | TRIO PARC(LP) | ||||
1e | 12 | Kantor Du Vivier | 4.50 | 1.50 | 12-2 | 16.- | 12-2-8 | - |
2e | 2 | Kara De Padd | - | 12-8 | 3.50 | |||
3e | 8 | Kronos D'erpion | 1.40 | 2-8 | 16.- | |||
4e | 6 | Kim Speed | ||||||
Racing Results F03 |
||||||||
Date: 01/31/2024 | ||||||||
Pau R1 - C3 / Flat | 5+ Y O | 1600 m | ||||||
HORSE | WIN | Place | Twin PLACE | TRIO PARC(LP) | ||||
1e | 8 | Passalito | 21.- | 12.- | 8-7 | 15.- | 8-7-6 | - |
2e | 7 | Laris | 12.- | 8-6 | 42.- | |||
3e | 6 | El Torero | 2.60 | 7-6 | 15.- | |||
4e | 9 | Lauper | ||||||
Racing Results F04 |
||||||||
Date: 01/31/2024 | ||||||||
Angers R3 - C5 / Trot | 6-11 Y O | 3125 m | ||||||
HORSE | WIN | Place | Twin PLACE | TRIO PARC(LP) | ||||
1e | 8 | Imagine D'atout | 3.50 | 1.50 | 8-13 | 4.- | 8-13-4 | - |
2e | 13 | Hockfeler Du Mesle | 1.30 | 8-4 | 3.50 | |||
3e | 4 | Iaroslava | 3.- | 13-4 | 8.- | |||
4e | 12 | Hotkatissime | ||||||
Racing Results F05 |
||||||||
Date: 01/31/2024 | ||||||||
Pau R1 - C4 / Flat | 4+ Y O | 2000 m | ||||||
HORSE | WIN | Place | Twin PLACE | TRIO PARC(LP) | ||||
1e | 3 | Eclipse Du Soleil | 4.- | 1.70 | 3-11 | 2.50 | 3-11-4 | 20.- |
2e | 11 | Zeinaah | 1.70 | 3-4 | 4.50 | |||
3e | 4 | Nemr | 3.- | 11-4 | 3.50 | |||
4e | 5 | Aljarf | ||||||
Racing Results F06 |
||||||||
Date: 01/31/2024 | ||||||||
Angers R3 - C6 / Sulky | 5 Y O Mares | 3125 m | ||||||
HORSE | WIN | Place | Twin PLACE | TRIO PARC(LP) | ||||
1e | 11 | JRMice MRit | 3.50 | 2.- | 11-9 | 3.- | 11-9-3 | - |
2e | 9 | Joyce Du Val | 2.40 | 11-3 | 15.- | |||
3e | 3 | Julia Du Cherisay | - | 9-3 | 28.- | |||
4e | 2 | Julie Du Perche | ||||||
Racing Results F07 |
||||||||
Date: 01/31/2024 | ||||||||
Pau R1 - C5 / Hurdle | 4 Y O Mares | 3500 m | ||||||
HORSE | WIN | Place | Twin PLACE | TRIO PARC(LP) | ||||
1e | 1 | Feuille Verte | 3.- | 1.70 | 1-6 | 1.90 | 1-6-3 | 6.- |
2e | 6 | Karukerra | 1.10 | 1-3 | 3.50 | |||
3e | 3 | Walkyria | 1.40 | 6-3 | 5.- | |||
4e | 10 | Hola Has | ||||||
Racing Results F08 |
||||||||
Date: 01/31/2024 | ||||||||
Angers R3 - C7 / Sulky | 5 Y O | 3125 m | ||||||
HORSE | WIN | Place | Twin PLACE | TRIO PARC(LP) | ||||
1e | 9 | Jewel Touch | 15.- | 5.50 | 9-8 | 9.- | 9-8-11 | - |
2e | 8 | Jacomo Des Bots | - | 9-11 | 45.- | |||
3e | 11 | Javelot De Houelle | 9.50 | 8-11 | - | |||
4e | 10 | Jet De Busset | ||||||