PROGRAM
Racing Results F01 |
||||||||
Date: 07/31/2024 | ||||||||
Vichy R2 - C2 / Flat | 3 Y O | 1600 m | ||||||
HORSE | WIN | Place | Twin | TRIO PARC(LP) | ||||
1e | 1 | Ma MMe | 4.- | 2.50 | 1-6 | 9.- | 1-6-8 | 8.50 |
2e | 6 | Tierceville | 3.- | |||||
3e | 8 | Nice Pauli | 2.80 | |||||
4e | 2 | Coupe D'europe | ||||||
Racing Results F02 |
||||||||
Date: 07/31/2024 | ||||||||
Vichy R2 - C3 / Flat | 2 Y O | 1600 m | ||||||
HORSE | WIN | Place | Twin PLACE | TRIO PARC(LP) | ||||
1e | 11 | Royal Enclosure | 6.- | 3.- | 11-2 | 24.- | 11-2-8 | - |
2e | 2 | Shooting | 1.90 | 11-8 | - | 11-8-2 | - | |
3e | 8 | Stellar Chop | - | 2-8 | - | |||
4e | 9 | Lord Of Day | ||||||
Racing Results F03 |
||||||||
Date: 07/31/2024 | ||||||||
Vichy R2 - C4 / Flat | 4+ Y O | 1400 m | ||||||
HORSE | WIN | Place | Twin PLACE | TRIO PARC(LP) | ||||
1e | 10 | Charm Wrens | 13.- | 2.30 | 10-1 | 11.- | 10-1-7 | - |
2e | 1 | Idaho James | 1.80 | 10-7 | 6.- | |||
3e | 7 | Jerimadeth | 2.50 | 1-7 | 3.- | |||
4e | 2 | Ventura Vision | ||||||
Racing Results F04 |
||||||||
Date: 07/31/2024 | ||||||||
Vichy R2 - C5 / Flat | 3 Y O | 2400 m | ||||||
HORSE | WIN | Place | Twin PLACE | TRIO PARC(LP) | ||||
1e | 1 | Terre Blanche | 7.50 | 3.- | 1-4 | 5.50 | 1-4-10 | 23.- |
2e | 4 | Vino | 1.70 | 1-10 | 16.- | |||
3e | 10 | La Clocharde | 3.50 | 4-10 | ||||
4e | 11 | Shalaa Dancer | ||||||
Racing Results F05 |
||||||||
Date: 07/31/2024 | ||||||||
Enghien R1 - C1 / Sulky | 2 Y O | 2150 m | ||||||
HORSE | WIN | Place | Twin PLACE | TRIO PARC(LP) | ||||
1e | 3 | Maestro Vrie | 4.- | 1.60 | 3-7 | 4.- | 3-7-8 | 12.- |
2e | 7 | Mat Manathis | 1.90 | 3-8 | 16.- | |||
3e | 8 | Mister Fourcade | 2.20 | 7-8 | 16.- | |||
4e | 5 | Milord D'irai | ||||||
Racing Results F06 |
||||||||
Date: 07/31/2024 | ||||||||
Vichy R2 - C6 / Flat | 3 Y O | 2000 m | ||||||
HORSE | WIN | Place | Twin PLACE | TRIO PARC(LP) | ||||
1e | 9 | Full Of Hope | 17.- | 2.40 | 9-6 | 24.- | 9-6-1 | - |
2e | 6 | Tanami Starlet | 1.90 | 9-1 | 6.- | |||
3e | 1 | Forever Given | 1.40 | 6-1 | 4.50 | |||
4e | 11 | Son Vida | ||||||
Racing Results F07 |
||||||||
Date: 07/31/2024 | ||||||||
Enghien R1 - C2 / Trot | 3 Y O | 2250 m | ||||||
HORSE | WIN | Place | Twin PLACE | TRIO PARC(LP) | ||||
1e | 11 | LGende Du Goutier | 3.- | 3.- | 11-5 | 6.- | 11-5-3 | 115.- |
2e | 5 | Lafolly Delo | 1.80 | 11-3 | 4.- | |||
3e | 3 | Lucky Lady D'amour | 1.80 | 5-3 | 8.50 | |||
4e | 8 | Louma De Malou | ||||||
Racing Results F08 |
||||||||
Date: 07/31/2024 | ||||||||
Vichy R2 - C7 / Flat | 4+ Y O | 2000 m | ||||||
HORSE | WIN | Place | Twin PLACE | TRIO PARC(LP) | ||||
1e | 7 | Perrou | 3.50 | 1.90 | 7-9 | 3.- | 7-9-6 | 17.- |
2e | 9 | Lagoone Chope | 1.50 | 7-6 | 13.- | |||
3e | 6 | Surprize Me | 2.30 | 9-6 | 9.50 | |||
4e | 3 | Lejendario | ||||||