RACING PROGRAM ON 03-04-2024

RACE TIME TRACK REFERENCE TYPE CONDITION DISTANCE STARTERS COURSE CONFIRMED ARRIVAL REMARKS VIDEO
F0113:55Salon-Provence R3 - C3 Flat 3 Y O 200094-6-8-7
F0214:27Salon-Provence R3 - C4 Flat 3 Y O 200076-3-4-1
F0314:55Angers R1 - C1 Sulky 6-11 Y O 3100166-10-5-2
F0415:12Salon-Provence R3 - C5 Flat 3 Y O 240075-6-3-2
F0515:30Angers R1 - C2 Sulky 4 Y O Mares 2350137-5-2-10
F0615:47Salon-Provence R3 - C6 Flat 3 Y O 180072-7-3-4
F0716:05Angers R1 - C3 Sulky 7-11 Y O Mares 2350154-9-5-3
F0816:22Salon-Provence R3 - C7 Flat 4+ Y O 1800124-8-6-2

LEBANESE RACES FRENCH RACES