RACING PROGRAM ON 06-03-2024

RACE TIME TRACK REFERENCE TYPE CONDITION DISTANCE STARTERS COURSE CONFIRMED ARRIVAL REMARKS VIDEO
F0113:55Fontainebleau R3 - C2 Flat 4+ Y O 220099-7-4-8
F0214:27Fontainebleau R3 - C3 Flat 3 Y O 120063-1-5-2
F0314:55Amiens R1 - C1 Sulky 5-10 Y O 2900163-14-1-10
F0415:12Fontainebleau R3 - C4 Flat 3 Y O 1200114-10-3-6
F0515:30Amiens R1 - C2 Sulky 5 Y O 2400146-5-2-7
F0615:47Fontainebleau R3 - C5 Flat 4+ Y O 20001611-12-9-14
F0716:05Amiens R1 - C3 Sulky 6 Y O Mares 2400112-5-3-9
F0816:22Fontainebleau R3 - C6 Flat 4+ Y O 20001610-12-14-3

LEBANESE RACES FRENCH RACES