RACING PROGRAM ON 08-05-2024

RACE TIME TRACK REFERENCE TYPE CONDITION DISTANCE STARTERS COURSE CONFIRMED ARRIVAL REMARKS VIDEO
F0114:00Chartres R3 - C4 Sulky 4 Y O Mares 28001211-5-2-9
F0214:40Chartres R3 - C5 Sulky 4 Y O 2800127-11-3-12
F0314:58Lyon-Parilly R1 - C1 Flat 2 Y O 120076-2-1-3
F0415:15Chartres R3 - C6 Sulky 5 Y O 2825149-4-14-1
F0515:33Lyon-Parilly R1 - C2 Flat 3 Y O 160066-4-2-5
F0615:50Chartres R3 - C7 Trot 5 And 6 Y O 2825103-9-1-7
F0716:15Lyon-Parilly R1 - C3 Flat 4+ Y O 2400163-2-15-10
F0816:32Chartres R3 - C8 Sulky 6-9 Y O 2800144-2-1-10

LEBANESE RACES FRENCH RACES