RACING PROGRAM ON 17-01-2024

RACE TIME TRACK REFERENCE TYPE CONDITION DISTANCE STARTERS COURSE CONFIRMED ARRIVAL REMARKS VIDEO
F0114:11Cagnes/Mer R1 - C2 Flat 3 Y O Mares 150093-7-6-9
F0214:27Cordemais R3 - C4 Trot 6-11 Y O 2825128-10-4-5
F0314:55Cagnes/Mer R1 - C3 Flat 4 Y O 1600169-8-13-12
F0415:12Cordemais R3 - C5 Sulky 6-7 Y O 28251512-9-7-6
F0515:30Cagnes/Mer R1 - C4 Flat 4+ Y O 2000125-3-6-1
F0615:47Cordemais R3 - C6 Sulky 5 Y O 282598-5-4-9
F0716:05Cagnes/Mer R1 - C5 Flat 5+ Y O 215094-8-5-6
F0816:22Cordemais R3 - C7 Sulky 6 Y O 28251510-9-11-8

LEBANESE RACES FRENCH RACES