RACING PROGRAM ON 24-01-2024

RACE TIME TRACK REFERENCE TYPE CONDITION DISTANCE STARTERS COURSE CONFIRMED ARRIVAL REMARKS VIDEO
F0114:00Chantilly R3 - C3 Flat 4 Y O 150083-5-4-8
F0214:32Chantilly R3 - C4 Flat 4 Y O 190099-4-1-3
F0315:00Cagnes/Mer R1 - C1 Sulky 8-11 Y O 29251510-13-3-4
F0415:17Chantilly R3 - C5 Flat 4+ Y O 180071-4-2-3
F0515:35Cagnes/Mer R1 - C2 Sulky 5 Y O 2150124-3-1-2
F0615:52Chantilly R3 - C6 Flat 5+ Y O 2100136-2-3-7
F0716:10Cagnes/Mer R1 - C3 Sulky 3 Y O 215086-4-1-5
F0816:27Chantilly R3 - C7 Flat 4 Y O 21001613-6-14-1

LEBANESE RACES FRENCH RACES